Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) (8 dazu) |
Wurgl (Diskussion | Beiträge) (4 dazu) |
||
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 49: | Zeile 49: | ||
[http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | [http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | ||
[http://www.heise.de/glossar/entry/acfd50bc1b36a86a Account]<br> | [http://www.heise.de/glossar/entry/acfd50bc1b36a86a Account]<br> | ||
[http://www.heise.de/glossar/entry/f64eb44315319a4d Active Directory (AD)]<br> | |||
[http://www.heise.de/glossar/entry/2996f7614a5de7e3 Active Server Pages (ASP)]<br> | [http://www.heise.de/glossar/entry/2996f7614a5de7e3 Active Server Pages (ASP)]<br> | ||
[http://www.heise.de/glossar/entry/1b6da6d5b567291c ActiveSync]<br> | [http://www.heise.de/glossar/entry/1b6da6d5b567291c ActiveSync]<br> | ||
Zeile 90: | Zeile 91: | ||
[http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | [http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | ||
[http://www.heise.de/glossar/entry/d647e35c3d311c9c Bandbreite]<br> | [http://www.heise.de/glossar/entry/d647e35c3d311c9c Bandbreite]<br> | ||
[http://www.heise.de/glossar/entry/66bc5c5a62127c1f Base Station Controller (BSC)]<br> | |||
[http://www.heise.de/glossar/entry/b426df91a7af1b19 Basic Imaging Profile (BIP)]<br> | [http://www.heise.de/glossar/entry/b426df91a7af1b19 Basic Imaging Profile (BIP)]<br> | ||
[http://www.heise.de/glossar/entry/6054a2bdc7a30c1f Basic Input/Output System (BIOS)]<br> | [http://www.heise.de/glossar/entry/6054a2bdc7a30c1f Basic Input/Output System (BIOS)]<br> | ||
Zeile 98: | Zeile 100: | ||
[http://www.heise.de/glossar/entry/3989c2d90a0c0346 Basisanschluss]<br> | [http://www.heise.de/glossar/entry/3989c2d90a0c0346 Basisanschluss]<br> | ||
[http://www.heise.de/glossar/entry/c62b62867285d9f7 Baud]<br> | [http://www.heise.de/glossar/entry/c62b62867285d9f7 Baud]<br> | ||
[http://www.heise.de/glossar/entry/0f954de0cd4d9670 BD-ROM]<br> | |||
[http://www.heise.de/glossar/entry/69c3ced132a1c893 Beacon]<br> | [http://www.heise.de/glossar/entry/69c3ced132a1c893 Beacon]<br> | ||
[http://www.heise.de/glossar/entry/b2e5d8be4496e9d0 Beam Forming]<br> | [http://www.heise.de/glossar/entry/b2e5d8be4496e9d0 Beam Forming]<br> | ||
Zeile 148: | Zeile 151: | ||
[http://www.heise.de/glossar/entry/72ea3593991b64d5 Charge Coupled Device (CCD)]<br> | [http://www.heise.de/glossar/entry/72ea3593991b64d5 Charge Coupled Device (CCD)]<br> | ||
[http://www.heise.de/glossar/entry/479051122cfacddb Chief Information Officer (CIO)]<br> | [http://www.heise.de/glossar/entry/479051122cfacddb Chief Information Officer (CIO)]<br> | ||
[http://www.heise.de/glossar/entry/f9b55814ed67ac8b Chief Technology Officer (CTO)]<br> | |||
[http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | [http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | ||
[http://www.heise.de/glossar/entry/fe25822dca9c856e Chipkill]<br> | [http://www.heise.de/glossar/entry/fe25822dca9c856e Chipkill]<br> | ||
Zeile 172: | Zeile 176: | ||
[http://www.heise.de/glossar/entry/73ee3ee144d64e57 Core]<br> | [http://www.heise.de/glossar/entry/73ee3ee144d64e57 Core]<br> | ||
[http://www.heise.de/glossar/entry/a71dddf671cdf5bf Cross-Kabel]<br> | [http://www.heise.de/glossar/entry/a71dddf671cdf5bf Cross-Kabel]<br> | ||
[http://www.heise.de/glossar/entry/ | [http://www.heise.de/glossar/entry/46f5bac559362a5b Customer Premises Equipment (CPE)]<br> | ||
==D== | ==D== | ||
Zeile 215: | Zeile 219: | ||
[http://www.heise.de/glossar/entry/116a2279a8cc72fa Dynamic Frequency Selection (DFS)]<br> | [http://www.heise.de/glossar/entry/116a2279a8cc72fa Dynamic Frequency Selection (DFS)]<br> | ||
[http://www.heise.de/glossar/entry/97503a1c47aa6d32 Dynamic Host Configuration Protocol (DHCP)]<br> | [http://www.heise.de/glossar/entry/97503a1c47aa6d32 Dynamic Host Configuration Protocol (DHCP)]<br> | ||
[http://www.heise.de/glossar/entry/ee09d1c2ebab19f5 Dynamic Link Library (DLL)]<br> | |||
[http://www.heise.de/glossar/entry/b75c8c3e138f7300 Dynamic Random Access Memory (DRAM)]<br> | [http://www.heise.de/glossar/entry/b75c8c3e138f7300 Dynamic Random Access Memory (DRAM)]<br> | ||
Zeile 236: | Zeile 241: | ||
[http://www.heise.de/glossar/entry/de32db98336366a5 Entbündelung]<br> | [http://www.heise.de/glossar/entry/de32db98336366a5 Entbündelung]<br> | ||
[http://www.heise.de/glossar/entry/a636dc070d149941 Entlastung]<br> | [http://www.heise.de/glossar/entry/a636dc070d149941 Entlastung]<br> | ||
[http://www.heise.de/glossar/entry/decd5e62eed7cc91 Entwicklungszyklus des Linux-Kernels]<br> | |||
[http://www.heise.de/glossar/entry/dbe56e4d8d79cdc2 Error Correcting Code (ECC)]<br> | [http://www.heise.de/glossar/entry/dbe56e4d8d79cdc2 Error Correcting Code (ECC)]<br> | ||
[http://www.heise.de/glossar/entry/99254fb74ca42db4 Ethernet]<br> | [http://www.heise.de/glossar/entry/99254fb74ca42db4 Ethernet]<br> | ||
Zeile 263: | Zeile 269: | ||
[http://www.heise.de/glossar/entry/938f7a3700c2e3d0 FidoNet]<br> | [http://www.heise.de/glossar/entry/938f7a3700c2e3d0 FidoNet]<br> | ||
[http://www.heise.de/glossar/entry/dc1a3ab401858ad7 Field Programmable Gate Arrays (FPGA)]<br> | [http://www.heise.de/glossar/entry/dc1a3ab401858ad7 Field Programmable Gate Arrays (FPGA)]<br> | ||
[http://www.heise.de/glossar/entry/f10b38dffea4bdfa File Replication Service (FRS)]<br> | |||
[http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | [http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | ||
[http://www.heise.de/glossar/entry/b8a08576b84eb65c File Transfer Protocol (ftp)]<br> | [http://www.heise.de/glossar/entry/b8a08576b84eb65c File Transfer Protocol (ftp)]<br> | ||
Zeile 272: | Zeile 279: | ||
[http://www.heise.de/glossar/entry/aa072c76d8c10330 Flash-Speicher (Flash)]<br> | [http://www.heise.de/glossar/entry/aa072c76d8c10330 Flash-Speicher (Flash)]<br> | ||
[http://www.heise.de/glossar/entry/6e997cae09da57a2 Flatrate]<br> | [http://www.heise.de/glossar/entry/6e997cae09da57a2 Flatrate]<br> | ||
[http://www.heise.de/glossar/entry/f17548ba2677f2d0 Flexible single master operation (FSMO)]<br> | |||
[http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | [http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | ||
[http://www.heise.de/glossar/entry/60227b3600f941eb Floating Point Operations per Second (Flops)]<br> | [http://www.heise.de/glossar/entry/60227b3600f941eb Floating Point Operations per Second (Flops)]<br> | ||
[http://www.heise.de/glossar/entry/e1e8a31fc6e6792e Flüssigkristallanzeige (LCD)]<br> | [http://www.heise.de/glossar/entry/e1e8a31fc6e6792e Flüssigkristallanzeige (LCD)]<br> | ||
[http://www.heise.de/glossar/entry/0d958bf80158f2e5 Foreign Exchange Station (FXS)]<br> | |||
[http://www.heise.de/glossar/entry/a9bcf24658c75b7e Formfaktor]<br> | [http://www.heise.de/glossar/entry/a9bcf24658c75b7e Formfaktor]<br> | ||
[http://www.heise.de/glossar/entry/bf78519a1264626d Freedom of Mobile Multimedia Access (FOMA)]<br> | [http://www.heise.de/glossar/entry/bf78519a1264626d Freedom of Mobile Multimedia Access (FOMA)]<br> | ||
Zeile 322: | Zeile 331: | ||
[http://www.heise.de/glossar/entry/a307ed6be6d5b9cb Hedgefonds]<br> | [http://www.heise.de/glossar/entry/a307ed6be6d5b9cb Hedgefonds]<br> | ||
[http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | [http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | ||
[http://www.heise.de/glossar/entry/2a52f891552ed17c Hierarchical File System (HFS)]<br> | |||
[http://www.heise.de/glossar/entry/c064b85a094c9284 High-Performance Computing (HPC)]<br> | [http://www.heise.de/glossar/entry/c064b85a094c9284 High-Performance Computing (HPC)]<br> | ||
[http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | [http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | ||
Zeile 346: | Zeile 356: | ||
==I== | ==I== | ||
[http://www.heise.de/glossar/entry/76dcf716def60951 I2C-Bus]<br> | |||
[http://www.heise.de/glossar/entry/a87104f2c7165156 IEEE 802.11]<br> | [http://www.heise.de/glossar/entry/a87104f2c7165156 IEEE 802.11]<br> | ||
[http://www.heise.de/glossar/entry/412d2d0aa6fe12ea IEEE 802.11/HR (802.11/HR)]<br> | [http://www.heise.de/glossar/entry/412d2d0aa6fe12ea IEEE 802.11/HR (802.11/HR)]<br> | ||
Zeile 385: | Zeile 396: | ||
[http://www.heise.de/glossar/entry/9cf46d01246c955a Internet Protocol Version 4 (IPv4)]<br> | [http://www.heise.de/glossar/entry/9cf46d01246c955a Internet Protocol Version 4 (IPv4)]<br> | ||
[http://www.heise.de/glossar/entry/e189eeb5acf5f4e4 Internet Protocol Version 6 (IPv6)]<br> | [http://www.heise.de/glossar/entry/e189eeb5acf5f4e4 Internet Protocol Version 6 (IPv6)]<br> | ||
[http://www.heise.de/glossar/entry/17cedebbb6558990 Internet Security and Acceleration (ISA)]<br> | |||
[http://www.heise.de/glossar/entry/e52ac4ba07874dba Internetwork Packet Exchange (IPX)]<br> | [http://www.heise.de/glossar/entry/e52ac4ba07874dba Internetwork Packet Exchange (IPX)]<br> | ||
[http://www.heise.de/glossar/entry/189740484fbab54b IP-Core]<br> | [http://www.heise.de/glossar/entry/189740484fbab54b IP-Core]<br> | ||
Zeile 401: | Zeile 413: | ||
==K== | ==K== | ||
[http://www.heise.de/glossar/entry/566f534c57827d3a Kerberos (KRB)]<br> | |||
[http://www.heise.de/glossar/entry/ae2a596c02ea34bf Key Encryption Key (KEK)]<br> | [http://www.heise.de/glossar/entry/ae2a596c02ea34bf Key Encryption Key (KEK)]<br> | ||
[http://www.heise.de/glossar/entry/15cf9459b3ee28de Klickbetrug]<br> | [http://www.heise.de/glossar/entry/15cf9459b3ee28de Klickbetrug]<br> | ||
[http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | [http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | ||
[http://www.heise.de/glossar/entry/82ad1b961a3775d1 Known Good Die (KGD)]<br> | |||
[http://www.heise.de/glossar/entry/1169d2920ad3b0bb Kommandozeile]<br> | [http://www.heise.de/glossar/entry/1169d2920ad3b0bb Kommandozeile]<br> | ||
[http://www.heise.de/glossar/entry/42b72337eff47040 Kontrast]<br> | [http://www.heise.de/glossar/entry/42b72337eff47040 Kontrast]<br> | ||
Zeile 423: | Zeile 437: | ||
[http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | [http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
[http://www.heise.de/glossar/entry/ea8d3c7097639206 Linux-Kernel-Serien und -Entwicklungslinien]<br> | |||
[http://www.heise.de/glossar/entry/ca72609606d17928 LIVE!]<br> | [http://www.heise.de/glossar/entry/ca72609606d17928 LIVE!]<br> | ||
[http://www.heise.de/glossar/entry/f739ebed39e72e32 Local Area Network (LAN)]<br> | [http://www.heise.de/glossar/entry/f739ebed39e72e32 Local Area Network (LAN)]<br> | ||
Zeile 440: | Zeile 455: | ||
[http://www.heise.de/glossar/entry/7d5d70bc03287b32 Management buy-out (MBO)]<br> | [http://www.heise.de/glossar/entry/7d5d70bc03287b32 Management buy-out (MBO)]<br> | ||
[http://www.heise.de/glossar/entry/8c5789fa7632c4f7 Mantelstromfilter]<br> | [http://www.heise.de/glossar/entry/8c5789fa7632c4f7 Mantelstromfilter]<br> | ||
[http://www.heise.de/glossar/entry/fe874074759baf2f Maximum Segment Size (MSS)]<br> | |||
[http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | [http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | ||
[http://www.heise.de/glossar/entry/9e85701353b0cdc1 Media Access Controller (MAC)]<br> | [http://www.heise.de/glossar/entry/9e85701353b0cdc1 Media Access Controller (MAC)]<br> | ||
Zeile 447: | Zeile 463: | ||
[http://www.heise.de/glossar/entry/d2cc19aa54006774 Metropolitan Area Network (MAN)]<br> | [http://www.heise.de/glossar/entry/d2cc19aa54006774 Metropolitan Area Network (MAN)]<br> | ||
[http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | [http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | ||
[http://www.heise.de/glossar/entry/e5a28926d79d640c Microsoft Management Console (MMC)]<br> | |||
[http://www.heise.de/glossar/entry/8a80f2581166561a Midspan]<br> | [http://www.heise.de/glossar/entry/8a80f2581166561a Midspan]<br> | ||
[http://www.heise.de/glossar/entry/a936f4ead7863e90 Mikrofon (Mic, Mikro)]<br> | [http://www.heise.de/glossar/entry/a936f4ead7863e90 Mikrofon (Mic, Mikro)]<br> | ||
Zeile 587: | Zeile 604: | ||
[http://www.heise.de/glossar/entry/c2c7b0398f185327 Reduced Instruction Set Computing (RISC)]<br> | [http://www.heise.de/glossar/entry/c2c7b0398f185327 Reduced Instruction Set Computing (RISC)]<br> | ||
[http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | [http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | ||
[http://www.heise.de/glossar/entry/a9895be61cb2b9b6 Refresh]<br> | |||
[http://www.heise.de/glossar/entry/e797936c81c03530 Register]<br> | [http://www.heise.de/glossar/entry/e797936c81c03530 Register]<br> | ||
[http://www.heise.de/glossar/entry/f9d9fc60a347b983 Registrar]<br> | [http://www.heise.de/glossar/entry/f9d9fc60a347b983 Registrar]<br> | ||
Zeile 593: | Zeile 611: | ||
[http://www.heise.de/glossar/entry/302ea7c784089e53 Reliability, Availability, Serviceability (RAS)]<br> | [http://www.heise.de/glossar/entry/302ea7c784089e53 Reliability, Availability, Serviceability (RAS)]<br> | ||
[http://www.heise.de/glossar/entry/725cc19a1e0d60a3 Remote Authentication Dial-In User Service (RADIUS)]<br> | [http://www.heise.de/glossar/entry/725cc19a1e0d60a3 Remote Authentication Dial-In User Service (RADIUS)]<br> | ||
[http://www.heise.de/glossar/entry/87f8fae83b60fb6d Remote Desktop Protocol (RDP)]<br> | |||
[http://www.heise.de/glossar/entry/a252e93d789e54ca Remote Procedure Call (RPC)]<br> | [http://www.heise.de/glossar/entry/a252e93d789e54ca Remote Procedure Call (RPC)]<br> | ||
[http://www.heise.de/glossar/entry/d21c51387a35bd3c Request for Comments (RFC)]<br> | [http://www.heise.de/glossar/entry/d21c51387a35bd3c Request for Comments (RFC)]<br> | ||
Zeile 634: | Zeile 653: | ||
[http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | [http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | ||
[http://www.heise.de/glossar/entry/9b1d5dd47a7a5670 Server Message Block (SMB)]<br> | [http://www.heise.de/glossar/entry/9b1d5dd47a7a5670 Server Message Block (SMB)]<br> | ||
[http://www.heise.de/glossar/entry/534f82f110d589df Serial Presence Detect EEPROM (SPD-EEPROM)]<br> | |||
[http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | [http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | ||
[http://www.heise.de/glossar/entry/be3a8cace1dfb0b0 Service Pack (SP)]<br> | [http://www.heise.de/glossar/entry/be3a8cace1dfb0b0 Service Pack (SP)]<br> | ||
Zeile 668: | Zeile 688: | ||
[http://www.heise.de/glossar/entry/fcf8eb2f32717bea Stitching]<br> | [http://www.heise.de/glossar/entry/fcf8eb2f32717bea Stitching]<br> | ||
[http://www.heise.de/glossar/entry/a46af4af787fe980 Storage Area Networks (SAN)]<br> | [http://www.heise.de/glossar/entry/a46af4af787fe980 Storage Area Networks (SAN)]<br> | ||
[http://www.heise.de/glossar/entry/185d2a7c403e77ef Structured Query Language (SQL)]<br> | |||
[http://www.heise.de/glossar/entry/9ea1a495580bd0d6 Subscriber Identity Module (SIM)]<br> | [http://www.heise.de/glossar/entry/9ea1a495580bd0d6 Subscriber Identity Module (SIM)]<br> | ||
[http://www.heise.de/glossar/entry/927c938b1c98546e Surface Mount Device (SMD)]<br> | [http://www.heise.de/glossar/entry/927c938b1c98546e Surface Mount Device (SMD)]<br> | ||
Zeile 681: | Zeile 702: | ||
[http://www.heise.de/glossar/entry/b2aff9f91a8d8cfb Synchronous Dynamic RAM (SDRAM)]<br> | [http://www.heise.de/glossar/entry/b2aff9f91a8d8cfb Synchronous Dynamic RAM (SDRAM)]<br> | ||
[http://www.heise.de/glossar/entry/43ecf99680b9a835 SyncML]<br> | [http://www.heise.de/glossar/entry/43ecf99680b9a835 SyncML]<br> | ||
[http://www.heise.de/glossar/entry/8fa7c7bde9413170 System Management Bus (SMBus)]<br> | |||
[http://www.heise.de/glossar/entry/3fbf3c24d41c4242 System Operator (Sysop)]<br> | [http://www.heise.de/glossar/entry/3fbf3c24d41c4242 System Operator (Sysop)]<br> | ||
Zeile 749: | Zeile 771: | ||
[http://www.heise.de/glossar/entry/468e49e35174fc2f Value Added Reseller (VAR)]<br> | [http://www.heise.de/glossar/entry/468e49e35174fc2f Value Added Reseller (VAR)]<br> | ||
[http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | [http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | ||
[http://www.heise.de/glossar/entry/af3fd01cb2853ddb Very High Speed Digital Subscriber Line (VDSL)]<br> | |||
[http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | [http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | ||
[http://www.heise.de/glossar/entry/42c42c5d3c33d372 Viiv]<br> | [http://www.heise.de/glossar/entry/42c42c5d3c33d372 Viiv]<br> |
Aktuelle Version vom 3. April 2008, 18:04 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9.
100Base-Fx
100Base-Tx
10Base-2
3rd Generation (3G)
4:2:2-Abtastung
5V/3,3V-DIMMs
802.11
.NET
A
Abschreibung
Accelerated Graphics Port (AGP)
Access Concentrator (AC)
Access Control List (ACL)
Access Point (AP)
Access Point Name (APN)
Account
Active Directory (AD)
Active Server Pages (ASP)
ActiveSync
Address Resolution Protocol (ARP)
Advanced Audio Coding (AAC)
Advanced Audio Distribution Profile (A2DP)
Advanced Configuration and Power Interface (ACPI)
Advanced Encryption Standard (AES)
Advanced Power Management (APM)
Advisory
American Standard Code for Information Interchange (ASCII)
Amplitude
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
analog
Antialiasing
Apple Computer (Apple)
Applet
Application Service Provider (ASP)
Application Specific Integrated Circuit (ASIC)
Asymmetrical Digital Subscriber Line (ADSL)
Asymmetrische Verschlüsselung
Asynchronous Transfer Mode (ATM)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
Audio Codec 1997 (AC97)
Audio Video Remote Control Profile (AVRCP)
Audio/Video Control Transport Protokoll (AVCTP)
Audio/Video Distribution Transport Protokoll (AVDTP)
Automatic Call Distribution (ACD)
Automatic Private IP Addressing (APIPA)
Average Revenue per User (ARPU)
B
B-Kanal
Backdoor
Backup
Balanced Technology eXtended (BTX)
Ball Grid Array (BGA)
Bandbreite
Base Station Controller (BSC)
Basic Imaging Profile (BIP)
Basic Input/Output System (BIOS)
Basic Printing Profile (BPP)
Basic Rate Interface (BRI)
Basic Service Set (BSS)
Basic Service Set Identifier (BSSID)
Basisanschluss
Baud
BD-ROM
Beacon
Beam Forming
Beep-Code
Behörden und Organisationen mit Sicherheitsaufgaben (BOS)
Benchmark
Bildwiederholfrequenz
Binary Large Object (BLOB)
Bit Error Ratio (BER)
Bitstream Access
BitTorrent
Blackberry
Blade-Server
Bluetooth
Bluetooth Network Encapsulation Protokoll (BNEP)
Bluetooth-Profile
Bonding
Boolesche Ausdrücke
Bookmark
BOS-GSM
Bridge
Broadcast
Broadline Distributor
Brummen
Brummschleife
Buffer Overflow (BO)
Buffered SIMM/DIMM
Bulletin Board System (BBS)
Burst-EDO (BEDO)
Burst
Bus
Bytecode
C
C#
C/C++
Cache
Cache-Line
Celeron
Challenge-Handshake Authentication Protocol (CHAP)
Channel
Chapter 11
Chief Executive Officer (CEO)
Chief Financial Officer (CFO)
Click to call
Client
CardBus
CCIR-601
Central Processing Unit (CPU)
Charge Coupled Device (CCD)
Chief Information Officer (CIO)
Chief Technology Officer (CTO)
Chip
Chipkill
Chipsatz
Chrominanz (Chroma)
Class of Service (CoS)
Classless Inter-Domain-Routing (CIDR)
Clock
Coarse Wavelength Division Multiplexing (CWDM)
Common Internet File System (CIFS)
Common Internet Filesystem (CIFS)
Common ISDN Access Profile (CIP)
Common Language Runtime (CLR)
Compiler
Complementary Metal-Oxide Semiconductor (CMOS)
Complete Instrucion-Set Computing (CISC)
Composite Video
Computer Telephony Integration (CTI)
Consumer Electronic (CE)
Controlled Collapsed Chip Connection (4C)
Controller
Cookie
Cordless Telephony Profile (CTP)
Core
Cross-Kabel
Customer Premises Equipment (CPE)
D
D-Kanal
Data Encryption Standard (DES)
Data Terminal Equipment (DTE)
Datenmodell
Dümmster anzunehmender User (DAU)
dBi
dBm
DDR2-Speicher (DDR2)
Demilitarized Zone (DMZ)
Desktop Publishing (DTP)
Dezibel (dB)
Dialup Networking Profile (DUN)
Die
Dielektrikum
Digital
Digital Millennium Copyright Act (DMCA)
Digital Multimedia Broadcasting (DMB)
Digital Rights Management (DRM)
Digital Subscriber Line (DSL)
Digital Video Broadcasting for Handheld (DVB-H)
Digital Video Broadcasting - terrestrial (DVB-T)
Digitaler Signalprozessor (DSP)
Digitalkamera
Direct Memory Access (DMA)
Distributed Denial of Service (DDoS)
Distributed File System (DFS)
Distribution System (DS)
Domain Name System (DNS)
Dots per Inch (dpi)
Double Data Rate (DDR)
Download
Downstream
Drag & Drop
DSL Access Multiplexer (DSLAM)
Dual-Die Package (DDP)
Dual Inline Memory Module (DIMM)
Dual Inline Package (DIP)
Dual Tone Multi-Frequency (DTMF)
Dynamic Frequency Selection (DFS)
Dynamic Host Configuration Protocol (DHCP)
Dynamic Link Library (DLL)
Dynamic Random Access Memory (DRAM)
E
E-Mail
Earnings Before Interest and Taxes (EBIT)
Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA)
EDO-DRAM
Effective Isotropic Radiated Power (EIRP)
Electrically Erasable and Programmable ROM (EEPROM)
elektronisches Papier (E-Paper)
Embedded Controller
EMEA (EMEA)
Encapsulating Security Payload (ESP)
Enhanced Capability Port (ECP)
Enhanced Data rates for GSM Evolution (EDGE)
Enhanced Integrated Drive Electronics (EIDE)
Enhanced Parallel Port (EPP)
Enhanced Service Discovery Profile (ESDP)
Enhanced System Configuration Data (ESCD)
Entbündelung
Entlastung
Entwicklungszyklus des Linux-Kernels
Error Correcting Code (ECC)
Ethernet
Europäische Multiplexstufe Eins (E1)
European Telecommunications Standards Institute (ETSI)
Exposed Host
Extended Industry Standard Architecture (EISA)
Extended Service Set (ESS)
Extended Service Set Identifier (ESSID)
Extensible Authentication Protocol (EAP)
Extensible Firmware Interface (EFI)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Failover
Fakturierung
Fast Ethernet
Fast Fourier Transformation (FFT)
Fast Page Mode (FPM)
Fast SCSI
Fastpath
Fax Profile (FP)
Feldeffekt-Transistor (FET)
Fiber-to-the-Home (FTTH)
FibreChannel (FC)
FidoNet
Field Programmable Gate Arrays (FPGA)
File Replication Service (FRS)
File Transfer Profile (FT)
File Transfer Protocol (ftp)
Fin Field Effect Transistor (FinFET)
Finite-Elemente-Methode (FEM)
FinTS
Firewall
Firmware
Flash-Speicher (Flash)
Flatrate
Flexible single master operation (FSMO)
Flip-Chip Ball Grid Array (FC-BGA)
Floating Point Operations per Second (Flops)
Flüssigkristallanzeige (LCD)
Foreign Exchange Station (FXS)
Formfaktor
Freedom of Mobile Multimedia Access (FOMA)
Frequenz
Frequenzgang
Frontsidebus (FSB)
G
G.711
Galileo
Gateway
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
Generic Access Profile (GAP)
Generic Audio Video Distribution Profile (GAVDP)
Generic Routing Encapsulation (GRE)
Geografische Informationssysteme (GIS)
Gerätetreiber
Gernet
Gewinn
Gflops
Gigabyte (GByte)
Glasfaser
Gleitender Mittelwert
Global Navigation Satellite System (Glonass)
Global Positioning System (GPS)
Gott-sei-bei-uns
Grafiktablett
Graphics Double Data Rate DRAM (GDDR-DRAM)
Graphics Interchange Format (GIF)
Graphics Processing Unit (GPU)
Group Controller and Key Server (GCKS)
Group Domain of Interpretation (GDOI)
Group Security Association (GSA)
GSM-Rail (GSM-R)
H
Halbbild
Hands-Free Profile (HFP)
Hardcopy Cable Replacement Profile (HCRP)
Hardware
Harter Schnitt
Hauptspeicher
Header
Headset Profile (HP)
Headset
Hedgefonds
Hertz (Hz)
Hierarchical File System (HFS)
High-Performance Computing (HPC)
High Speed Circuit Switched Data (HSCSD)
High Speed Downlink Packet Access (HSDPA)
High Speed Packet Access (HSPA)
High Speed Uplink Packet Access (HSUPA)
Homebanking
Homepage
Home Banking Computer Interface (HBCI)
Home Phoneline Networking Alliance (HomePNA)
Host
Host-based Adapter (HBA)
Hostadapter
Hot-Plug
Hotspot
HTTPS (HTTPS)
Hub
Human Interface Device Profile (HID)
Hyper-Threading (HT)
Hyperlink
Hypertext Markup Language (HTML)
Hypertext Transfer Protocol (HTTP)
HyperTransport (HT)
I
I2C-Bus
IEEE 802.11
IEEE 802.11/HR (802.11/HR)
IEEE 802.11a (802.11a)
IEEE 802.11b (802.11b)
IEEE 802.11g (802.11g)
IEEE 802.11h (802.11h)
IEEE 802.11i (802.11i)
IEEE 802.11n (802.11n)
IEEE 802.11s (802.11s)
IEEE 802.1x (802.1x)
Independent Basic Service Set (IBSS)
Independent Software Vendor (ISV)
Industrial Scientific Medical (ISM)
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
