Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) (8 mehr) |
Wurgl (Diskussion | Beiträge) (12 mehr) |
||
Zeile 32: | Zeile 32: | ||
==0-9== | ==0-9== | ||
[http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | |||
[http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | [http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | ||
Zeile 58: | Zeile 59: | ||
[http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | [http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | ||
[http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | [http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | ||
[http://www.heise.de/glossar/entry/520f25be7863ece7 CCIR-601]<br> | |||
[http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | [http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | ||
[http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | [http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | ||
[http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | |||
[http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | [http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | ||
[http://www.heise.de/glossar/entry/a5c3f8f07477533d Controller]<br> | [http://www.heise.de/glossar/entry/a5c3f8f07477533d Controller]<br> | ||
Zeile 96: | Zeile 99: | ||
==H== | ==H== | ||
[http://www.heise.de/glossar/entry/7999201aea1b8dc6 Halbbild]<br> | |||
[http://www.heise.de/glossar/entry/55519367dcc54bf2 Hardware]<br> | [http://www.heise.de/glossar/entry/55519367dcc54bf2 Hardware]<br> | ||
[http://www.heise.de/glossar/entry/2c88336c38134fb3 Harter Schnitt]<br> | [http://www.heise.de/glossar/entry/2c88336c38134fb3 Harter Schnitt]<br> | ||
Zeile 125: | Zeile 129: | ||
[http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | [http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
[http://www.heise.de/glossar/entry/925c204e3ceded13 Luminanz]<br> | |||
==M== | ==M== | ||
Zeile 136: | Zeile 141: | ||
==N== | ==N== | ||
[http://www.heise.de/glossar/entry/c3df8c34cd06fa1c National Television Standards Committee (NTSC)]<br> | |||
[http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | [http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | ||
[http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | [http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | ||
Zeile 153: | Zeile 159: | ||
[http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | [http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | ||
[http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | [http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | ||
[http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | |||
[http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | [http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | ||
[http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | [http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | ||
Zeile 164: | Zeile 171: | ||
[http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | [http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | ||
[http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | [http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | ||
[http://www.heise.de/glossar/entry/e7d9733b0d2366f8 RGB (RGB)]<br> | |||
==S== | ==S== | ||
[http://www.heise.de/glossar/entry/9d07d524d211e5aa Scanner]<br> | |||
[http://www.heise.de/glossar/entry/a766fb2dfbb15bba Schnittstelle]<br> | [http://www.heise.de/glossar/entry/a766fb2dfbb15bba Schnittstelle]<br> | ||
[http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | [http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | ||
Zeile 183: | Zeile 192: | ||
==T== | ==T== | ||
[http://www.heise.de/glossar/entry/75512402dcc4fd20 Taktfrequenz]<br> | [http://www.heise.de/glossar/entry/75512402dcc4fd20 Taktfrequenz]<br> | ||
[http://www.heise.de/glossar/entry/b6b175e70d0f2f34 TWAIN]<br> | |||
==U== | ==U== | ||
Zeile 206: | Zeile 216: | ||
==Y== | ==Y== | ||
[http://www.heise.de/glossar/entry/950b553751a7161e YIQ (YIQ)]<br> | |||
[http://www.heise.de/glossar/entry/30f85a7f14cd88e6 YUV]<br> | |||
==Z== | ==Z== |
Version vom 19. Januar 2005, 21:01 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9
A
Accelerated Graphics Port (AGP)
Advanced Power Management (APM)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
Apple Computer (Apple)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
B
Backup
Basic Input/Output System (BIOS)
Beep-Code
BitTorrent
Buffered SIMM/DIMM
Burst-EDO (BEDO)
Burst
Bus
C
Cache
CardBus
CCIR-601
Central Processing Unit (CPU)
Chip
Chrominanz (Chroma)
Complementary Metal-Oxide Semiconductor (CMOS)
Controller
Core
D
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Die
Direct Memory Access (DMA)
Double Data Rate (DDR)
Drag & Drop
Dual Inline Memory Module (DIMM)
Dynamic Random Access Memory (DRAM)
E
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Enhanced Capability Port (ECP)
Enhanced Parallel Port (EPP)
Enhanced System Configuration Data (ESCD)
Extended Industry Standard Architecture (EISA)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
FibreChannel (FC)
Frequenz
Frontsidebus (FSB)
G
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
H
Halbbild
Hardware
Harter Schnitt
Hauptspeicher
Hertz (Hz)
High Speed Circuit Switched Data (HSCSD)
Homepage
Hostadapter
HyperTransport (HT)
I
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Interface
International Standards Organization (ISO)
Itanium (IA64)
J
Java Intelligent Network Infrastructure (Jini)
Jumper
K
L
M
Macintosh (Mac)
Magnetic RAM (MRAM)
Mainboard
Micro-channel Architecture (MCA)
Moving Picture Experts Group (MPEG)
MPEG-1 Layer III (MP3)
Multitasking
N
National Television Standards Committee (NTSC)
Networked Attached Storage (NAS)
Nigeria-Connection
O
P
Palm OS
Parallelport
PC-Card
PCI Express (PCIe)
PCI-X
PDA
Pentium
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Computer Memory Card International Association (PCMCIA)
Phase Alternation Line (PAL)
PHP: Hypertext Preprocessor (PHP)
Power-On Self Test (POST)
Prozessor
PS/2
Q
R
Random Access Memory (RAM)
Read Only Memory (ROM)
Redundant Array of Independent Disks (RAID)
RGB (RGB)
S
Scanner
Schnittstelle
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serielle Schnittstelle (COM-Port)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Socket
Spam
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Symmetrische Verschlüsselung
Synchronous Dynamic RAM (SDRAM)
T
U
Überblendung
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Universal Plug'n'Play (UPnP)
Universal Serial Bus (USB)
V
W
Wafer
Website
What You See Is What You Get (WYSIWYG)