Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) (einige dazu -- ist ja schon richtig dicke :-)) |
Wurgl (Diskussion | Beiträge) (War mal wieder Zeit für ein Update) |
||
Zeile 78: | Zeile 78: | ||
[http://www.heise.de/glossar/entry/41c6b69c7a4b86b5 C/C++]<br> | [http://www.heise.de/glossar/entry/41c6b69c7a4b86b5 C/C++]<br> | ||
[http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | [http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | ||
[http://www.heise.de/glossar/entry/aa967e0034367c47 Cache-Line]<br> | |||
[http://www.heise.de/glossar/entry/353bd6626d67fd30 Chapter 11]<br> | |||
[http://www.heise.de/glossar/entry/9a2368aa30eb5760 Chief Executive Officer (CEO)]<br> | |||
[http://www.heise.de/glossar/entry/9e9aa53f5639490f Chief Financial Officer (CFO)]<br> | |||
[http://www.heise.de/glossar/entry/de2f7e113146a7b5 Client]<br> | |||
[http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | [http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | ||
[http://www.heise.de/glossar/entry/520f25be7863ece7 CCIR-601]<br> | [http://www.heise.de/glossar/entry/520f25be7863ece7 CCIR-601]<br> | ||
Zeile 95: | Zeile 100: | ||
==D== | ==D== | ||
[http://www.heise.de/glossar/entry/579fd70df7ffee0e Data Terminal Equipment (DTE)]<br> | |||
[http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | [http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | ||
[http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | [http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | ||
Zeile 127: | Zeile 133: | ||
[http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | [http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | ||
[http://www.heise.de/glossar/entry/dbe56e4d8d79cdc2 Error Correcting Code (ECC)]<br> | [http://www.heise.de/glossar/entry/dbe56e4d8d79cdc2 Error Correcting Code (ECC)]<br> | ||
[http://www.heise.de/glossar/entry/4400d87637e4fa71 European Telecommunications Standards Institute (ETSI)]<br> | |||
[http://www.heise.de/glossar/entry/6d754be334ef5097 Extended Industry Standard Architecture (EISA)]<br> | [http://www.heise.de/glossar/entry/6d754be334ef5097 Extended Industry Standard Architecture (EISA)]<br> | ||
[http://www.heise.de/glossar/entry/805ea85066c8581a Extensible Authentication Protocol (EAP)]<br> | [http://www.heise.de/glossar/entry/805ea85066c8581a Extensible Authentication Protocol (EAP)]<br> | ||
Zeile 139: | Zeile 146: | ||
[http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | [http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | ||
[http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | [http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | ||
[http://www.heise.de/glossar/entry/6d98a976f1dc8857 Finite-Elemente-Methode (FEM)]<br> | |||
[http://www.heise.de/glossar/entry/9fce8a361f30a374 FinTS]<br> | [http://www.heise.de/glossar/entry/9fce8a361f30a374 FinTS]<br> | ||
[http://www.heise.de/glossar/entry/aa072c76d8c10330 Flash-Speicher (Flash)]<br> | [http://www.heise.de/glossar/entry/aa072c76d8c10330 Flash-Speicher (Flash)]<br> | ||
[http://www.heise.de/glossar/entry/6e997cae09da57a2 Flatrate]<br> | |||
[http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | [http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | ||
[http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | [http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | ||
Zeile 154: | Zeile 163: | ||
[http://www.heise.de/glossar/entry/0fc7e53b44237945 Global Navigation Satellite System (Glonass)]<br> | [http://www.heise.de/glossar/entry/0fc7e53b44237945 Global Navigation Satellite System (Glonass)]<br> | ||
[http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | [http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | ||
[http://www.heise.de/glossar/entry/8ab93428d58af05d Gott-sei-bei-uns]<br> | |||
[http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | [http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | ||
[http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | [http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | ||
Zeile 175: | Zeile 185: | ||
[http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | [http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | ||
[http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | [http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | ||
[http://www.heise.de/glossar/entry/0ecc21566386d430 Hyper-Threading (HT)]<br> | |||
[http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | [http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | ||
Zeile 210: | Zeile 221: | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
[http://www.heise.de/glossar/entry/97304405892bc753 Location Based Services (LBS)]<br> | [http://www.heise.de/glossar/entry/97304405892bc753 Location Based Services (LBS)]<br> | ||
[http://www.heise.de/glossar/entry/7e2e0042ce36ca7b Longhorn]<br> | |||
[http://www.heise.de/glossar/entry/925c204e3ceded13 Luminanz]<br> | [http://www.heise.de/glossar/entry/925c204e3ceded13 Luminanz]<br> | ||
Zeile 216: | Zeile 228: | ||
[http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | [http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | ||
[http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | [http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | ||
[http://www.heise.de/glossar/entry/71880a6219dc2bf7 Mainframe]<br> | |||
[http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | [http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | ||
[http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | [http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | ||
Zeile 232: | Zeile 245: | ||
[http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | [http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | ||
[http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | [http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | ||
[http://www.heise.de/glossar/entry/50747a6a4367de6f Non-uniform Memory Architecture (NUMA)]<br> | |||
[http://www.heise.de/glossar/entry/f194f09d9ef4aff6 Non-volatile Random Access Memory (NVRAM)]<br> | [http://www.heise.de/glossar/entry/f194f09d9ef4aff6 Non-volatile Random Access Memory (NVRAM)]<br> | ||
[http://www.heise.de/glossar/entry/b8461c4270424d2c Northbridge]<br> | [http://www.heise.de/glossar/entry/b8461c4270424d2c Northbridge]<br> | ||
Zeile 249: | Zeile 263: | ||
[http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | [http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | ||
[http://www.heise.de/glossar/entry/5617baa81876c112 Passport]<br> | [http://www.heise.de/glossar/entry/5617baa81876c112 Passport]<br> | ||
[http://www.heise.de/glossar/entry/e0b4dfcc082adb6d Patch]<br> | |||
[http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | [http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | ||
[http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | [http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | ||
[http://www.heise.de/glossar/entry/333fa054d6992c3f PCI-X]<br> | [http://www.heise.de/glossar/entry/333fa054d6992c3f PCI-X]<br> | ||
[http://www.heise.de/glossar/entry/c3f3fd3fc22de4eb PDA]<br> | [http://www.heise.de/glossar/entry/c3f3fd3fc22de4eb PDA]<br> | ||
[http://www.heise.de/glossar/entry/30e2d006f1eaa06c Peer-to-Peer (P2P)]<br> | |||
[http://www.heise.de/glossar/entry/19ae9b9d79d21450 Pentium]<br> | [http://www.heise.de/glossar/entry/19ae9b9d79d21450 Pentium]<br> | ||
[http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | [http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | ||
[http://www.heise.de/glossar/entry/f5c4c39deb743fbc Personal Area Networking (PAN)]<br> | [http://www.heise.de/glossar/entry/f5c4c39deb743fbc Personal Area Networking (PAN)]<br> | ||
[http://www.heise.de/glossar/entry/46673a348241eaeb Personal Computer (PC)]<br> | |||
[http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | [http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | ||
[http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | [http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | ||
[http://www.heise.de/glossar/entry/2e961e19a68248b9 Phishing]<br> | [http://www.heise.de/glossar/entry/2e961e19a68248b9 Phishing]<br> | ||
[http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | [http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | ||
[http://www.heise.de/glossar/entry/e495e7e43283e74a Physical Address Extension (PAE)]<br> | |||
[http://www.heise.de/glossar/entry/b4847c7bd258c3bd Pin]<br> | |||
[http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | [http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | ||
[http://www.heise.de/glossar/entry/a25b95bab9191e79 Pixelgrafik]<br> | |||
[http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | [http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | ||
[http://www.heise.de/glossar/entry/e141e7b09bfcd64a Point to Point Protocol (PPP)]<br> | [http://www.heise.de/glossar/entry/e141e7b09bfcd64a Point to Point Protocol (PPP)]<br> | ||
Zeile 266: | Zeile 286: | ||
[http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | [http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | ||
[http://www.heise.de/glossar/entry/8e6eab8ce10eb773 PowerNow!]<br> | [http://www.heise.de/glossar/entry/8e6eab8ce10eb773 PowerNow!]<br> | ||
[http://www.heise.de/glossar/entry/c88edd30417c028b Protocol Stack]<br> | |||
[http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | [http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | ||
[http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | [http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | ||
Zeile 272: | Zeile 293: | ||
==R== | ==R== | ||
[http://www.heise.de/glossar/entry/92b5669551ae5435 Rack]<br> | |||
[http://www.heise.de/glossar/entry/bfe2bb15eadcb5d1 Random Access Memory (RAM)]<br> | [http://www.heise.de/glossar/entry/bfe2bb15eadcb5d1 Random Access Memory (RAM)]<br> | ||
[http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | [http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | ||
Zeile 293: | Zeile 315: | ||
[http://www.heise.de/glossar/entry/5aa973e4be907e09 Series 80]<br> | [http://www.heise.de/glossar/entry/5aa973e4be907e09 Series 80]<br> | ||
[http://www.heise.de/glossar/entry/72c4a367b8234204 Series 90 (Symbian OS Series 90)]<br> | [http://www.heise.de/glossar/entry/72c4a367b8234204 Series 90 (Symbian OS Series 90)]<br> | ||
[http://www.heise.de/glossar/entry/1bd7f6a054db04fb Server]<br> | |||
[http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | |||
[http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | [http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | ||
[http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | [http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | ||
Zeile 298: | Zeile 322: | ||
[http://www.heise.de/glossar/entry/21142b7cf2c5c1fe SIM Access Profile (SAP)]<br> | [http://www.heise.de/glossar/entry/21142b7cf2c5c1fe SIM Access Profile (SAP)]<br> | ||
[http://www.heise.de/glossar/entry/741fa7261e61a379 Simple Object Access Protocol (SOAP)]<br> | [http://www.heise.de/glossar/entry/741fa7261e61a379 Simple Object Access Protocol (SOAP)]<br> | ||
[http://www.heise.de/glossar/entry/86a162fc585d4ff6 Simple Mail Transfer Protocol (SMTP)]<br> | |||
[http://www.heise.de/glossar/entry/fc38f02bf9d8f17d Simultaneous Multithreading (SMT)]<br> | |||
[http://www.heise.de/glossar/entry/cb03bfe98c0784d1 Single Data Rate (SDR)]<br> | |||
[http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | [http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | ||
[http://www.heise.de/glossar/entry/5858f6836d0e1c5e Single Inline Package (SIP)]<br> | [http://www.heise.de/glossar/entry/5858f6836d0e1c5e Single Inline Package (SIP)]<br> | ||
[http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | [http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | ||
[http://www.heise.de/glossar/entry/4e34931884aa186b Socket]<br> | [http://www.heise.de/glossar/entry/4e34931884aa186b Socket]<br> | ||
Zeile 314: | Zeile 340: | ||
[http://www.heise.de/glossar/entry/0e65645bfa541b2c Surface Mount Technology (SMT)]<br> | [http://www.heise.de/glossar/entry/0e65645bfa541b2c Surface Mount Technology (SMT)]<br> | ||
[http://www.heise.de/glossar/entry/365f0798ea250fab Symbian OS]<br> | [http://www.heise.de/glossar/entry/365f0798ea250fab Symbian OS]<br> | ||
[http://www.heise.de/glossar/entry/56d832ccb87a5ea6 Symmetric Multi-Processing (SMP)]<br> | |||
[http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | [http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | ||
[http://www.heise.de/glossar/entry/feebd3e1591aa3a5 Synchronisation Profile (Sync)]<br> | [http://www.heise.de/glossar/entry/feebd3e1591aa3a5 Synchronisation Profile (Sync)]<br> | ||
Zeile 320: | Zeile 347: | ||
==T== | ==T== | ||
[http://www.heise.de/glossar/entry/75512402dcc4fd20 Taktfrequenz]<br> | [http://www.heise.de/glossar/entry/75512402dcc4fd20 Taktfrequenz]<br> | ||
[http://www.heise.de/glossar/entry/9c2a245cf2969995 Terminal]<br> | |||
[http://www.heise.de/glossar/entry/17645b248c4b9e47 Terrestial Trunked Radio (TETRA)]<br> | [http://www.heise.de/glossar/entry/17645b248c4b9e47 Terrestial Trunked Radio (TETRA)]<br> | ||
[http://www.heise.de/glossar/entry/35df329f9cf29d03 Tetrapol]<br> | [http://www.heise.de/glossar/entry/35df329f9cf29d03 Tetrapol]<br> | ||
Zeile 344: | Zeile 372: | ||
==V== | ==V== | ||
[http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | |||
[http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | [http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | ||
[http://www.heise.de/glossar/entry/1272a63015b013df Voucher]<br> | [http://www.heise.de/glossar/entry/1272a63015b013df Voucher]<br> | ||
Zeile 350: | Zeile 379: | ||
[http://www.heise.de/glossar/entry/f0e7fec172b3372d Wafer]<br> | [http://www.heise.de/glossar/entry/f0e7fec172b3372d Wafer]<br> | ||
[http://www.heise.de/glossar/entry/3f8a3d528bd6ba8b WAP-Test]<br> | [http://www.heise.de/glossar/entry/3f8a3d528bd6ba8b WAP-Test]<br> | ||
[http://www.heise.de/glossar/entry/7177c08df7e0410c Web]<br> | |||
[http://www.heise.de/glossar/entry/f02d3ac11355068a Web Services]<br> | [http://www.heise.de/glossar/entry/f02d3ac11355068a Web Services]<br> | ||
[http://www.heise.de/glossar/entry/484392b3f5f124f8 Web Services Description Language (WSDL)]<br> | [http://www.heise.de/glossar/entry/484392b3f5f124f8 Web Services Description Language (WSDL)]<br> | ||
[http://www.heise.de/glossar/entry/5ee46182abf86b26 Weblog (Blog)]<br> | |||
[http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | [http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | ||
[http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | [http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | ||
Zeile 357: | Zeile 388: | ||
[http://www.heise.de/glossar/entry/d6f0be4ed55cdb1d Windows Mobile 2003]<br> | [http://www.heise.de/glossar/entry/d6f0be4ed55cdb1d Windows Mobile 2003]<br> | ||
[http://www.heise.de/glossar/entry/169b66e91237b42e Windows Mobile 2003 SE]<br> | [http://www.heise.de/glossar/entry/169b66e91237b42e Windows Mobile 2003 SE]<br> | ||
[http://www.heise.de/glossar/entry/fad4987c47b0c71d Windows XP]<br> | |||
[http://www.heise.de/glossar/entry/5e94ad6d30540a9b Wireless Internet Service Provider (WISP)]<br> | [http://www.heise.de/glossar/entry/5e94ad6d30540a9b Wireless Internet Service Provider (WISP)]<br> | ||
[http://www.heise.de/glossar/entry/907ca65607b7650e Wireless Local Area Network (WLAN)]<br> | |||
[http://www.heise.de/glossar/entry/58bfd99cde20fc21 Worldwide Interoperability for Microwave Access (Wimax)]<br> | [http://www.heise.de/glossar/entry/58bfd99cde20fc21 Worldwide Interoperability for Microwave Access (Wimax)]<br> | ||
[http://www.heise.de/glossar/entry/d6fc5cff1d8d6326 Workstation]<br> | |||
==X== | ==X== |
Version vom 16. Juni 2005, 22:21 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9.
4:2:2-Abtastung
5V/3,3V-DIMMs
.NET
A
Accelerated Graphics Port (AGP)
Access Point Name (APN)
Advanced Audio Distribution Profile (A2DP)
Advanced Power Management (APM)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
Apple Computer (Apple)
Asymmetrical Digital Subscriber Line (ADSL)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
Audio Codec 1997 (AC97)
Audio Video Remote Control Profile (AVRCP)
Audio/Video Control Transport Protokoll (AVCTP)
Audio/Video Distribution Transport Protokoll (AVDTP)
B
Backup
Ball Grid Array (BGA)
Basic Imaging Profile (BIP)
Basic Input/Output System (BIOS)
Basic Printing Profile (BPP)
Beep-Code
BitTorrent
Blade-Server
Bluetooth
Bluetooth Network Encapsulation Protokoll (BNEP)
Bluetooth-Profile
Bonding
BOS-GSM
Buffered SIMM/DIMM
Burst-EDO (BEDO)
Burst
Bus
Bytecode
C
C#
C/C++
Cache
Cache-Line
Chapter 11
Chief Executive Officer (CEO)
Chief Financial Officer (CFO)
Client
CardBus
CCIR-601
Central Processing Unit (CPU)
Chip
Chipkill
Chipsatz
Chrominanz (Chroma)
Common ISDN Access Profile (CIP)
Common Language Runtime (CLR)
Compiler
Complementary Metal-Oxide Semiconductor (CMOS)
Controlled Collapsed Chip Connection (4C)
Controller
Cordless Telephony Profile (CTP)
Core
D
Data Terminal Equipment (DTE)
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Dialup Networking Profile (DUN)
Die
Dielektrikum
Digital Rights Management (DRM)
Digital Subscriber Line (DSL)
Digital Video Broadcasting - terrestrial (DVB-T)
Digitalkamera
Direct Memory Access (DMA)
Distributed Denial of Service (DDoS)
Dots per Inch (dpi)
Double Data Rate (DDR)
Download
Downstream
Drag & Drop
DSL Access Multiplexer (DSLAM)
Dual-Die Package (DDP)
Dual Inline Memory Module (DIMM)
Dual Inline Package (DIP)
Dynamic Random Access Memory (DRAM)
E
E-Mail
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Enhanced Capability Port (ECP)
Enhanced Integrated Drive Electronics (EIDE)
Enhanced Parallel Port (EPP)
Enhanced Service Discovery Profile (ESDP)
Enhanced System Configuration Data (ESCD)
Error Correcting Code (ECC)
European Telecommunications Standards Institute (ETSI)
Extended Industry Standard Architecture (EISA)
Extensible Authentication Protocol (EAP)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
Fax Profile (FP)
Feldeffekt-Transistor (FET)
FibreChannel (FC)
File Transfer Profile (FT)
Finite-Elemente-Methode (FEM)
FinTS
Flash-Speicher (Flash)
Flatrate
Flip-Chip Ball Grid Array (FC-BGA)
Frequenz
Frontsidebus (FSB)
G
Galileo
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
Generic Access Profile (GAP)
Generic Audio Video Distribution Profile (GAVDP)
Gigabyte (GByte)
Global Navigation Satellite System (Glonass)
Global Positioning System (GPS)
Gott-sei-bei-uns
Graphics Double Data Rate DRAM (GDDR-DRAM)
GSM-Rail (GSM-R)
H
Halbbild
Hands-Free Profile (HFP)
Hardcopy Cable Replacement Profile (HCRP)
Hardware
Harter Schnitt
Hauptspeicher
Header
Headset Profile (HP)
Headset
Hertz (Hz)
High Speed Circuit Switched Data (HSCSD)
Homepage
Home Banking Computer Interface (HBCI)
Hostadapter
Hotspot
Hot-Plug
Human Interface Device Profile (HID)
Hyper-Threading (HT)
HyperTransport (HT)
I
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Intellectual Property (IP)
Intercom Profile (IntP)
Interface
Intermediate Language (IL)
International Standards Organization (ISO)
Internet Engineering Task Force (IETF)
Internet Message Access Protocol (IMAP4)
Internetwork Packet Exchange (IPX)
IP-Core
Itanium (IA64)
J
Java Intelligent Network Infrastructure (Jini)
Jumper
Just-In-Time-Compiler (JIT-Compiler)
K
L
LAN Access Profile (LAP)
Lautsprecher (LS)
Liberty Alliance
Link
Linux
Location Based Services (LBS)
Longhorn
Luminanz
M
Macintosh (Mac)
Magnetic RAM (MRAM)
Mainboard
Mainframe
Maximum Transfer Unit (MTU)
Metal-Oxide Semiconductor (MOS)
Micro-channel Architecture (MCA)
Mikrofon (Mic, Mikro)
MIPS
Moving Picture Experts Group (MPEG)
MP3-Player
MPEG-1 Layer III (MP3)
Multitasking
N
National Television Standards Committee (NTSC)
Negative-channel Metal Oxide Semiconductor (NMOS)
netio
Networked Attached Storage (NAS)
Nigeria-Connection
Non-uniform Memory Architecture (NUMA)
Non-volatile Random Access Memory (NVRAM)
Northbridge
O
Object Exchange (OBEX)
Object Push Profile (OPP)
Objektorientierte Programmierung (OOP)
Octal Data Rate (ODR)
OggVorbis
One-Time-Pad (OTP)
Overhead
P
Palm
Palm OS
Parallelport
Passport
Patch
PC-Card
PCI Express (PCIe)
PCI-X
PDA
Peer-to-Peer (P2P)
Pentium
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Area Networking (PAN)
Personal Computer (PC)
Personal Computer Memory Card International Association (PCMCIA)
Phase Alternation Line (PAL)
Phishing
PHP: Hypertext Preprocessor (PHP)
Physical Address Extension (PAE)
Pin
Pin Grid Array (PGA)
Pixelgrafik
Pocket PC (PPC)
Point to Point Protocol (PPP)
Post Office Protocol (POP3)
Power-On Self Test (POST)
PowerNow!
Protocol Stack
Prozessor
PS/2
Q
R
Rack
Random Access Memory (RAM)
Read Only Memory (ROM)
Redundant Array of Independent Disks (RAID)
Register
Reliability, Availability, Serviceability (RAS)
Request for Comments (RFC)
RGB (RGB)
Roaming
S
Scanner
Schnittstelle
SD-Speicherkarte
Secure Socket Layer (SSL)
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serial Port Profile (SPP)
Serielle Schnittstelle (COM-Port)
Series 60
Series 80
Series 90 (Symbian OS Series 90)
Server
Server Cluster
Service Discovery Application Profile (SDAP)
Short Message Service (SMS)
Silicon-on-Insulator (SOI)
SIM Access Profile (SAP)
Simple Object Access Protocol (SOAP)
Simple Mail Transfer Protocol (SMTP)
Simultaneous Multithreading (SMT)
Single Data Rate (SDR)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Socket
Southbridge
Spam
Speedstep
spezifische Absorptionsrate (SAR-Wert)
SS7/MAP (Signaling System No. 7 / Mobile Application Part)
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Subscriber Identity Module (SIM)
Surface Mount Technology (SMT)
Symbian OS
Symmetric Multi-Processing (SMP)
Symmetrische Verschlüsselung
Synchronisation Profile (Sync)
Synchronous Dynamic RAM (SDRAM)
T
Taktfrequenz
Terminal
Terrestial Trunked Radio (TETRA)
Tetrapol
Thin Small Outline Package (TSOP)
Touchscreen
Trailer
Trojanisches Pferd (Trojaner)
TWAIN
U
Überblendung
UIQ
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Unified Memory Architecture (UMA)
Universal Description, Discovery and Integration (UDDI)
Universal Plug'n'Play (UPnP)
Universal Serial Bus (USB)
Upstream
User Datagram Protocol (UDP)
V
Vektorgrafik
Videoschnitt
Voucher
W
Wafer
WAP-Test
Web
Web Services
Web Services Description Language (WSDL)
Weblog (Blog)
Website
What You See Is What You Get (WYSIWYG)
Windows CE
Windows Mobile 2003
Windows Mobile 2003 SE
Windows XP
Wireless Internet Service Provider (WISP)
Wireless Local Area Network (WLAN)
Worldwide Interoperability for Microwave Access (Wimax)
Workstation