Glossar: Unterschied zwischen den Versionen
(PS/2 Micro-channel Architecture (MCA) Single Inline Memory Module (SIMM) Dual Inline Memory Module (DIMM), da gibts noch mehr, faeshn) |
Wurgl (Diskussion | Beiträge) (faeshns Einträge vervollständigt) |
||
Zeile 3: | Zeile 3: | ||
__NOTOC__ <!-- kein automatischen Inhaltsverzeichnis --> | __NOTOC__ <!-- kein automatischen Inhaltsverzeichnis --> | ||
[[Glossar#0|0]] | |||
[[Glossar#1|1]] | |||
[[Glossar#2|2]] | |||
[[Glossar#3|3]] | |||
[[Glossar#4|4]] | |||
[[Glossar#5|5]] | |||
[[Glossar#6|6]] | |||
[[Glossar#7|7]] | |||
[[Glossar#8|8]] | |||
[[Glossar#9|9]] | |||
[[Glossar#A|A]] | [[Glossar#A|A]] | ||
[[Glossar#B|B]] | [[Glossar#B|B]] | ||
Zeile 29: | Zeile 39: | ||
[[Glossar#Y|Y]] | [[Glossar#Y|Y]] | ||
[[Glossar#Z|Z]] | [[Glossar#Z|Z]] | ||
==0== | |||
==1== | |||
==2== | |||
==3== | |||
==4== | |||
==5== | |||
[http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | |||
==6== | |||
==7== | |||
==8== | |||
==9== | |||
==A== | ==A== | ||
Zeile 45: | Zeile 76: | ||
[http://www.heise.de/glossar/entry/4d7cf3a46fddf226 Beep-Code]<br> | [http://www.heise.de/glossar/entry/4d7cf3a46fddf226 Beep-Code]<br> | ||
[http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | [http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | ||
[http://www.heise.de/glossar/entry/181cb544082dee06 Buffered SIMM/DIMM]<br> | |||
[http://www.heise.de/glossar/entry/9096725a82ca5076 Burst-EDO (BEDO)]<br> | |||
[http://www.heise.de/glossar/entry/c87c294eab42cc45 Burst]<br> | [http://www.heise.de/glossar/entry/c87c294eab42cc45 Burst]<br> | ||
[http://www.heise.de/glossar/entry/18d7129526a074d4 Bus]<br> | [http://www.heise.de/glossar/entry/18d7129526a074d4 Bus]<br> | ||
Zeile 57: | Zeile 90: | ||
==D== | ==D== | ||
[http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | |||
[http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | |||
[http://www.heise.de/glossar/entry/d0143b68c0bc4006 Die]<br> | [http://www.heise.de/glossar/entry/d0143b68c0bc4006 Die]<br> | ||
[http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | [http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | ||
Zeile 65: | Zeile 100: | ||
==E== | ==E== | ||
[http://www.heise.de/glossar/entry/451e42558c39e960 EDO-DRAM]<br> | |||
[http://www.heise.de/glossar/entry/7fc62e6e4a89e2bf Electrically Erasable and Programmable ROM (EEPROM)]<br> | [http://www.heise.de/glossar/entry/7fc62e6e4a89e2bf Electrically Erasable and Programmable ROM (EEPROM)]<br> | ||
[http://www.heise.de/glossar/entry/74e70c53bf63524f Enhanced Capability Port (ECP)]<br> | [http://www.heise.de/glossar/entry/74e70c53bf63524f Enhanced Capability Port (ECP)]<br> | ||
[http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | [http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | ||
[http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | [http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | ||
[http://www.heise.de/glossar/entry/6d754be334ef5097 Extended Industry Standard Architecture (EISA)]<br> | |||
==F== | ==F== | ||
[http://www.heise.de/glossar/entry/84b235dea2b14f63 Fabrication plant (Fab)]<br> | [http://www.heise.de/glossar/entry/84b235dea2b14f63 Fabrication plant (Fab)]<br> | ||
[http://www.heise.de/glossar/entry/73476a62222bfaea Fast Page Mode (FPM)]<br> | |||
[http://www.heise.de/glossar/entry/0a1b06869d032f33 Fast SCSI]<br> | [http://www.heise.de/glossar/entry/0a1b06869d032f33 Fast SCSI]<br> | ||
[http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | [http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | ||
Zeile 120: | Zeile 158: | ||
==P== | ==P== | ||
[http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | |||
[http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | [http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | ||
[http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | [http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | ||
Zeile 141: | Zeile 180: | ||
[http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | [http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | ||
[http://www.heise.de/glossar/entry/406252b33443476c Serial Attached SCSI (SAS)]<br> | [http://www.heise.de/glossar/entry/406252b33443476c Serial Attached SCSI (SAS)]<br> | ||
[http://www.heise.de/glossar/entry/de9a7ca80a2355c2 Serielle Schnittstelle (COM-Port)]<br> | |||
[http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | [http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | ||
[http://www.heise.de/glossar/entry/5858f6836d0e1c5e Single Inline Package (SIP)]<br> | |||
[http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | [http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | ||
[http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | [http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | ||
Zeile 147: | Zeile 188: | ||
[http://www.heise.de/glossar/entry/a46af4af787fe980 Storage Area Networks (SAN)]<br> | [http://www.heise.de/glossar/entry/a46af4af787fe980 Storage Area Networks (SAN)]<br> | ||
[http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | [http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | ||
[http://www.heise.de/glossar/entry/b2aff9f91a8d8cfb Synchronous Dynamic RAM (SDRAM)]<br> | |||
==T== | ==T== |
Version vom 23. Dezember 2004, 19:54 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0
1
2
3
4
5
6
7
8
9
A
Accelerated Graphics Port (AGP)
Advanced Power Management (APM)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
American National Standards Institute (ANSI)
Apple Computer (Apple)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
B
Backup
Basic Input/Output System (BIOS)
Beep-Code
BitTorrent
Buffered SIMM/DIMM
Burst-EDO (BEDO)
Burst
Bus
C
Cache
CardBus
Central Processing Unit (CPU)
Chip
Controller
Core
D
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Die
Direct Memory Access (DMA)
Double Data Rate (DDR)
Drag & Drop
Dual Inline Memory Module (DIMM)
Dynamic Random Access Memory (DRAM)
E
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Enhanced Capability Port (ECP)
Enhanced Parallel Port (EPP)
Enhanced System Configuration Data (ESCD)
Extended Industry Standard Architecture (EISA)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
FibreChannel (FC)
Frequenz
G
H
Hardware
Harter Schnitt
Hauptspeicher
Hertz (Hz)
Hostadapter
HyperTransport (HT)
I
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Interface
International Standards Organization (ISO)
Itanium (IA64)
J
K
L
M
Macintosh (Mac)
Magnetic RAM (MRAM)
Micro-channel Architecture (MCA)
Moving Picture Experts Group (MPEG)
MPEG-1 Layer III (MP3)
N
Networked Attached Storage (NAS)
O
P
Parallelport
PC-Card
PCI Express (PCIe)
PCI-X
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Computer Memory Card International Association (PCMCIA)
PHP: Hypertext Preprocessor (PHP)
Power-On Self Test (POST)
Prozessor
PS/2
Q
R
Random Access Memory (RAM)
Read Only Memory (ROM)
Redundant Array of Independent Disks (RAID)
S
Schnittstelle
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serielle Schnittstelle (COM-Port)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Symmetrische Verschlüsselung
Synchronous Dynamic RAM (SDRAM)
T
U
Überblendung
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Universal Serial Bus (USB)
V
W
Wafer
What You See Is What You Get (WYSIWYG)