Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) K (GPS dazu) |
Wurgl (Diskussion | Beiträge) (5 dazu ...) |
||
Zeile 46: | Zeile 46: | ||
[http://www.heise.de/glossar/entry/3003bb344f7e545e AT Attachment (ATA)]<br> | [http://www.heise.de/glossar/entry/3003bb344f7e545e AT Attachment (ATA)]<br> | ||
[http://www.heise.de/glossar/entry/176b1e56f3ac75b4 AT Attachment Packet Interface (ATAPI)]<br> | [http://www.heise.de/glossar/entry/176b1e56f3ac75b4 AT Attachment Packet Interface (ATAPI)]<br> | ||
[http://www.heise.de/glossar/entry/7b0faae2c97c6597 Audio Codec 1997 (AC97)]<br> | |||
==B== | ==B== | ||
Zeile 63: | Zeile 64: | ||
[http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | [http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | ||
[http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | [http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | ||
[http://www.heise.de/glossar/entry/4f1b219af3cbde1c Chipsatz]<br> | |||
[http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | [http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | ||
[http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | [http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | ||
Zeile 87: | Zeile 89: | ||
[http://www.heise.de/glossar/entry/7fc62e6e4a89e2bf Electrically Erasable and Programmable ROM (EEPROM)]<br> | [http://www.heise.de/glossar/entry/7fc62e6e4a89e2bf Electrically Erasable and Programmable ROM (EEPROM)]<br> | ||
[http://www.heise.de/glossar/entry/74e70c53bf63524f Enhanced Capability Port (ECP)]<br> | [http://www.heise.de/glossar/entry/74e70c53bf63524f Enhanced Capability Port (ECP)]<br> | ||
[http://www.heise.de/glossar/entry/b0fea8f4605f5672 Enhanced Integrated Drive Electronics (EIDE)]<br> | |||
[http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | [http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | ||
[http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | [http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | ||
Zeile 151: | Zeile 154: | ||
[http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | [http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | ||
[http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | [http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | ||
[http://www.heise.de/glossar/entry/b8461c4270424d2c Northbridge]<br> | |||
==O== | ==O== | ||
Zeile 193: | Zeile 197: | ||
[http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | [http://www.heise.de/glossar/entry/10316b0e8b215386 Small Computer System Interface (SCSI)]<br> | ||
[http://www.heise.de/glossar/entry/4e34931884aa186b Socket]<br> | [http://www.heise.de/glossar/entry/4e34931884aa186b Socket]<br> | ||
[http://www.heise.de/glossar/entry/6a201e8a87f37d26 Southbridge]<br> | |||
[http://www.heise.de/glossar/entry/0580542980478cea Spam]<br> | [http://www.heise.de/glossar/entry/0580542980478cea Spam]<br> | ||
[http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | [http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | ||
Zeile 211: | Zeile 216: | ||
[http://www.heise.de/glossar/entry/3e5e115c7ad169b3 Ultra2 SCSI]<br> | [http://www.heise.de/glossar/entry/3e5e115c7ad169b3 Ultra2 SCSI]<br> | ||
[http://www.heise.de/glossar/entry/e6258214f0a21207 Ultra320 SCSI]<br> | [http://www.heise.de/glossar/entry/e6258214f0a21207 Ultra320 SCSI]<br> | ||
[http://www.heise.de/glossar/entry/8b6737b4e0f9dfd5 Unified Memory Architecture (UMA)]<br> | |||
[http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | [http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | ||
[http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> | [http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> |
Version vom 23. Februar 2005, 20:39 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9
A
Accelerated Graphics Port (AGP)
Advanced Power Management (APM)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
Apple Computer (Apple)
Asymmetrical Digital Subscriber Line (ADSL)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
Audio Codec 1997 (AC97)
B
Backup
Basic Input/Output System (BIOS)
Beep-Code
BitTorrent
Buffered SIMM/DIMM
Burst-EDO (BEDO)
Burst
Bus
C
Cache
CardBus
CCIR-601
Central Processing Unit (CPU)
Chip
Chipsatz
Chrominanz (Chroma)
Complementary Metal-Oxide Semiconductor (CMOS)
Controller
Core
D
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Die
Digital Rights Management (DRM)
Digital Subscriber Line (DSL)
Direct Memory Access (DMA)
Dots per Inch (dpi)
Double Data Rate (DDR)
Download
Downstream
Drag & Drop
Dual Inline Memory Module (DIMM)
Dynamic Random Access Memory (DRAM)
E
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Enhanced Capability Port (ECP)
Enhanced Integrated Drive Electronics (EIDE)
Enhanced Parallel Port (EPP)
Enhanced System Configuration Data (ESCD)
Extended Industry Standard Architecture (EISA)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
FibreChannel (FC)
Frequenz
Frontsidebus (FSB)
G
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
Global Positioning System (GPS)
H
Halbbild
Hardware
Harter Schnitt
Hauptspeicher
Hertz (Hz)
High Speed Circuit Switched Data (HSCSD)
Homepage
Hostadapter
HyperTransport (HT)
I
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Interface
International Standards Organization (ISO)
Itanium (IA64)
J
Java Intelligent Network Infrastructure (Jini)
Jumper
K
L
M
Macintosh (Mac)
Magnetic RAM (MRAM)
Mainboard
Micro-channel Architecture (MCA)
Moving Picture Experts Group (MPEG)
MPEG-1 Layer III (MP3)
Multitasking
N
National Television Standards Committee (NTSC)
Networked Attached Storage (NAS)
Nigeria-Connection
Northbridge
O
Octal Data Rate (ODR)
One-Time-Pad (OTP)
Overhead
P
Palm OS
Parallelport
PC-Card
PCI Express (PCIe)
PCI-X
PDA
Pentium
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Computer Memory Card International Association (PCMCIA)
Phase Alternation Line (PAL)
Phishing
PHP: Hypertext Preprocessor (PHP)
Power-On Self Test (POST)
Prozessor
PS/2
Q
R
Random Access Memory (RAM)
Read Only Memory (ROM)
Redundant Array of Independent Disks (RAID)
RGB (RGB)
S
Scanner
Schnittstelle
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serielle Schnittstelle (COM-Port)
Short Message Service (SMS)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Socket
Southbridge
Spam
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Symmetrische Verschlüsselung
Synchronous Dynamic RAM (SDRAM)
T
U
Überblendung
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Unified Memory Architecture (UMA)
Universal Plug'n'Play (UPnP)
Universal Serial Bus (USB)
Upstream
V
W
Wafer
Website
What You See Is What You Get (WYSIWYG)