Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) K (→M: Scripte sind doof !!!) |
Wurgl (Diskussion | Beiträge) (Na eben, geht doch) |
||
Zeile 3: | Zeile 3: | ||
__NOTOC__ <!-- kein automatischen Inhaltsverzeichnis --> | __NOTOC__ <!-- kein automatischen Inhaltsverzeichnis --> | ||
[[Glossar#0-9|0-9]] | [[Glossar#0-9.|0-9.]] | ||
[[Glossar#A|A]] | [[Glossar#A|A]] | ||
[[Glossar#B|B]] | [[Glossar#B|B]] | ||
Zeile 31: | Zeile 31: | ||
[[Glossar#Z|Z]] | [[Glossar#Z|Z]] | ||
==0-9== | ==0-9.== | ||
[http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | [http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | ||
[http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | [http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | ||
[http://www.heise.de/glossar/entry/ac8b7ffdfe25b06e .NET]<br> | |||
==A== | ==A== | ||
[http://www.heise.de/glossar/entry/013d8385b5e019c3 Accelerated Graphics Port (AGP)]<br> | [http://www.heise.de/glossar/entry/013d8385b5e019c3 Accelerated Graphics Port (AGP)]<br> | ||
[http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | [http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | ||
[http://www.heise.de/glossar/entry/ea7af8c5c06bebe5 Advanced Audio Distribution Profile (A2DP)]<br> | |||
[http://www.heise.de/glossar/entry/3eb29f70af0fd9d8 Advanced Power Management (APM)]<br> | [http://www.heise.de/glossar/entry/3eb29f70af0fd9d8 Advanced Power Management (APM)]<br> | ||
[http://www.heise.de/glossar/entry/8ecc0fe8e5178f82 Advanced Technology (AT)]<br> | [http://www.heise.de/glossar/entry/8ecc0fe8e5178f82 Advanced Technology (AT)]<br> | ||
Zeile 48: | Zeile 50: | ||
[http://www.heise.de/glossar/entry/176b1e56f3ac75b4 AT Attachment Packet Interface (ATAPI)]<br> | [http://www.heise.de/glossar/entry/176b1e56f3ac75b4 AT Attachment Packet Interface (ATAPI)]<br> | ||
[http://www.heise.de/glossar/entry/7b0faae2c97c6597 Audio Codec 1997 (AC97)]<br> | [http://www.heise.de/glossar/entry/7b0faae2c97c6597 Audio Codec 1997 (AC97)]<br> | ||
[http://www.heise.de/glossar/entry/40410ed8097e86d5 Audio Video Remote Control Profile (AVRCP)]<br> | |||
[http://www.heise.de/glossar/entry/50740a4a3a06c322 Audio/Video Control Transport Protokoll (AVCTP)]<br> | |||
[http://www.heise.de/glossar/entry/5b58945067c83fdb Audio/Video Distribution Transport Protokoll (AVDTP)]<br> | |||
==B== | ==B== | ||
[http://www.heise.de/glossar/entry/ecca94e6b61ace4a Backup]<br> | [http://www.heise.de/glossar/entry/ecca94e6b61ace4a Backup]<br> | ||
[http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | [http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | ||
[http://www.heise.de/glossar/entry/b426df91a7af1b19 Basic Imaging Profile (BIP)]<br> | |||
[http://www.heise.de/glossar/entry/6054a2bdc7a30c1f Basic Input/Output System (BIOS)]<br> | [http://www.heise.de/glossar/entry/6054a2bdc7a30c1f Basic Input/Output System (BIOS)]<br> | ||
[http://www.heise.de/glossar/entry/fc32a40511312301 Basic Printing Profile (BPP)]<br> | |||
[http://www.heise.de/glossar/entry/4d7cf3a46fddf226 Beep-Code]<br> | [http://www.heise.de/glossar/entry/4d7cf3a46fddf226 Beep-Code]<br> | ||
[http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | [http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | ||
[http://www.heise.de/glossar/entry/86274f7572789b17 Blade-Server]<br> | |||
[http://www.heise.de/glossar/entry/7c0a8080a3ae73cb Bluetooth Network Encapsulation Protokoll (BNEP)]<br> | |||
[http://www.heise.de/glossar/entry/3f4aeb793d8377e9 Bluetooth-Profile]<br> | |||
[http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | [http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | ||
[http://www.heise.de/glossar/entry/181cb544082dee06 Buffered SIMM/DIMM]<br> | [http://www.heise.de/glossar/entry/181cb544082dee06 Buffered SIMM/DIMM]<br> | ||
Zeile 60: | Zeile 70: | ||
[http://www.heise.de/glossar/entry/c87c294eab42cc45 Burst]<br> | [http://www.heise.de/glossar/entry/c87c294eab42cc45 Burst]<br> | ||
[http://www.heise.de/glossar/entry/18d7129526a074d4 Bus]<br> | [http://www.heise.de/glossar/entry/18d7129526a074d4 Bus]<br> | ||
[http://www.heise.de/glossar/entry/8e6208ac3a71a9ef Bytecode]<br> | |||
==C== | ==C== | ||
[http://www.heise.de/glossar/entry/b0ecaa8a4f3d6f16 C#]<br> | |||
[http://www.heise.de/glossar/entry/41c6b69c7a4b86b5 C/C++]<br> | |||
[http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | [http://www.heise.de/glossar/entry/0ddebda4955fcc30 Cache]<br> | ||
[http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | [http://www.heise.de/glossar/entry/70fbdac2da1dac2c CardBus]<br> | ||
Zeile 67: | Zeile 80: | ||
[http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | [http://www.heise.de/glossar/entry/62cd735b95c8983f Central Processing Unit (CPU)]<br> | ||
[http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | [http://www.heise.de/glossar/entry/79e7bc80bb6997c0 Chip]<br> | ||
[http://www.heise.de/glossar/entry/fe25822dca9c856e Chipkill]<br> | |||
[http://www.heise.de/glossar/entry/4f1b219af3cbde1c Chipsatz]<br> | [http://www.heise.de/glossar/entry/4f1b219af3cbde1c Chipsatz]<br> | ||
[http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | [http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | ||
[http://www.heise.de/glossar/entry/88a37b119e715569 Common ISDN Access Profile (CIP)]<br> | |||
[http://www.heise.de/glossar/entry/6572e09d83f825ff Common Language Runtime (CLR)]<br> | |||
[http://www.heise.de/glossar/entry/76079576587e79cc Compiler]<br> | |||
[http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | [http://www.heise.de/glossar/entry/e73c396381fff9c2 Complementary Metal-Oxide Semiconductor (CMOS)]<br> | ||
[http://www.heise.de/glossar/entry/3af0b5f6ec83ffa4 Controlled Collapsed Chip Connection (4C)]<br> | [http://www.heise.de/glossar/entry/3af0b5f6ec83ffa4 Controlled Collapsed Chip Connection (4C)]<br> | ||
[http://www.heise.de/glossar/entry/a5c3f8f07477533d Controller]<br> | [http://www.heise.de/glossar/entry/a5c3f8f07477533d Controller]<br> | ||
[http://www.heise.de/glossar/entry/bdb1b14ab9b3eba8 Cordless Telephony Profile (CTP)]<br> | |||
[http://www.heise.de/glossar/entry/73ee3ee144d64e57 Core]<br> | [http://www.heise.de/glossar/entry/73ee3ee144d64e57 Core]<br> | ||
Zeile 77: | Zeile 95: | ||
[http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | [http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | ||
[http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | [http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | ||
[http://www.heise.de/glossar/entry/a957167b9122d235 Dialup Networking Profile (DUN)]<br> | |||
[http://www.heise.de/glossar/entry/d0143b68c0bc4006 Die]<br> | [http://www.heise.de/glossar/entry/d0143b68c0bc4006 Die]<br> | ||
[http://www.heise.de/glossar/entry/bc0158270d6fed69 Dielektrikum]<br> | [http://www.heise.de/glossar/entry/bc0158270d6fed69 Dielektrikum]<br> | ||
[http://www.heise.de/glossar/entry/8c9b503e0eb51ed9 Digital Rights Management (DRM)]<br> | [http://www.heise.de/glossar/entry/8c9b503e0eb51ed9 Digital Rights Management (DRM)]<br> | ||
[http://www.heise.de/glossar/entry/0c382a9603f9d953 Digital Subscriber Line (DSL)]<br> | [http://www.heise.de/glossar/entry/0c382a9603f9d953 Digital Subscriber Line (DSL)]<br> | ||
[http://www.heise.de/glossar/entry/0e4c2095542ea654 Digital Video Broadcasting - terrestrial (DVB-T)]<br> | |||
[http://www.heise.de/glossar/entry/c72c375d66eef000 Digitalkamera]<br> | |||
[http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | [http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | ||
[http://www.heise.de/glossar/entry/5e99fdf9959c242a Distributed Denial of Service (DDoS)]<br> | |||
[http://www.heise.de/glossar/entry/e6529f71e219ad56 Dots per Inch (dpi)]<br> | [http://www.heise.de/glossar/entry/e6529f71e219ad56 Dots per Inch (dpi)]<br> | ||
[http://www.heise.de/glossar/entry/59bd9f7c7c8003cf Double Data Rate (DDR)]<br> | [http://www.heise.de/glossar/entry/59bd9f7c7c8003cf Double Data Rate (DDR)]<br> | ||
Zeile 87: | Zeile 109: | ||
[http://www.heise.de/glossar/entry/2f51547636fad0a7 Downstream]<br> | [http://www.heise.de/glossar/entry/2f51547636fad0a7 Downstream]<br> | ||
[http://www.heise.de/glossar/entry/48d9ec74c0be467a Drag & Drop]<br> | [http://www.heise.de/glossar/entry/48d9ec74c0be467a Drag & Drop]<br> | ||
[http://www.heise.de/glossar/entry/591e233f373b094e Dual-Die Package (DDP)]<br> | |||
[http://www.heise.de/glossar/entry/041c73f99c5f7b7a Dual Inline Memory Module (DIMM)]<br> | [http://www.heise.de/glossar/entry/041c73f99c5f7b7a Dual Inline Memory Module (DIMM)]<br> | ||
[http://www.heise.de/glossar/entry/725071783d11a258 Dual Inline Package (DIP)]<br> | [http://www.heise.de/glossar/entry/725071783d11a258 Dual Inline Package (DIP)]<br> | ||
Zeile 97: | Zeile 120: | ||
[http://www.heise.de/glossar/entry/b0fea8f4605f5672 Enhanced Integrated Drive Electronics (EIDE)]<br> | [http://www.heise.de/glossar/entry/b0fea8f4605f5672 Enhanced Integrated Drive Electronics (EIDE)]<br> | ||
[http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | [http://www.heise.de/glossar/entry/51924eadcf16de8f Enhanced Parallel Port (EPP)]<br> | ||
[http://www.heise.de/glossar/entry/9f27ec685fab9d35 Enhanced Service Discovery Profile (ESDP)]<br> | |||
[http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | [http://www.heise.de/glossar/entry/d8f751e56e74f026 Enhanced System Configuration Data (ESCD)]<br> | ||
[http://www.heise.de/glossar/entry/dbe56e4d8d79cdc2 Error Correcting Code (ECC)]<br> | |||
[http://www.heise.de/glossar/entry/6d754be334ef5097 Extended Industry Standard Architecture (EISA)]<br> | [http://www.heise.de/glossar/entry/6d754be334ef5097 Extended Industry Standard Architecture (EISA)]<br> | ||
[http://www.heise.de/glossar/entry/805ea85066c8581a Extensible Authentication Protocol (EAP)]<br> | |||
[http://www.heise.de/glossar/entry/7f73f4589af5483c Extensible Markup Language (XML)]<br> | [http://www.heise.de/glossar/entry/7f73f4589af5483c Extensible Markup Language (XML)]<br> | ||
Zeile 105: | Zeile 131: | ||
[http://www.heise.de/glossar/entry/73476a62222bfaea Fast Page Mode (FPM)]<br> | [http://www.heise.de/glossar/entry/73476a62222bfaea Fast Page Mode (FPM)]<br> | ||
[http://www.heise.de/glossar/entry/0a1b06869d032f33 Fast SCSI]<br> | [http://www.heise.de/glossar/entry/0a1b06869d032f33 Fast SCSI]<br> | ||
[http://www.heise.de/glossar/entry/3fb0e99110ddf268 Fax Profile (FP)]<br> | |||
[http://www.heise.de/glossar/entry/10e5b2ca3740fc70 Feldeffekt-Transistor (FET)]<br> | [http://www.heise.de/glossar/entry/10e5b2ca3740fc70 Feldeffekt-Transistor (FET)]<br> | ||
[http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | [http://www.heise.de/glossar/entry/7d3ce5d5d95853aa FibreChannel (FC)]<br> | ||
[http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | |||
[http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | [http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | ||
[http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | [http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | ||
Zeile 114: | Zeile 142: | ||
[http://www.heise.de/glossar/entry/e8453ab7e7b5f748 Gateway GPRS Support Node (GGSN)]<br> | [http://www.heise.de/glossar/entry/e8453ab7e7b5f748 Gateway GPRS Support Node (GGSN)]<br> | ||
[http://www.heise.de/glossar/entry/608e5f531b1502c9 General Packet Radio Service (GPRS)]<br> | [http://www.heise.de/glossar/entry/608e5f531b1502c9 General Packet Radio Service (GPRS)]<br> | ||
[http://www.heise.de/glossar/entry/7fca6f99ae94bdd8 Generic Access Profile (GAP)]<br> | |||
[http://www.heise.de/glossar/entry/d768266c7e4963ae Generic Audio Video Distribution Profile (GAVDP)]<br> | |||
[http://www.heise.de/glossar/entry/7ef0791bd48ddb8f Gigabyte (GByte)]<br> | |||
[http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | [http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | ||
[http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | |||
==H== | ==H== | ||
[http://www.heise.de/glossar/entry/7999201aea1b8dc6 Halbbild]<br> | [http://www.heise.de/glossar/entry/7999201aea1b8dc6 Halbbild]<br> | ||
[http://www.heise.de/glossar/entry/90bc1eb8cdf9dd9c Hands-Free Profile (HFP)]<br> | |||
[http://www.heise.de/glossar/entry/7650569a65811e6a Hardcopy Cable Replacement Profile (HCRP)]<br> | |||
[http://www.heise.de/glossar/entry/55519367dcc54bf2 Hardware]<br> | [http://www.heise.de/glossar/entry/55519367dcc54bf2 Hardware]<br> | ||
[http://www.heise.de/glossar/entry/2c88336c38134fb3 Harter Schnitt]<br> | [http://www.heise.de/glossar/entry/2c88336c38134fb3 Harter Schnitt]<br> | ||
[http://www.heise.de/glossar/entry/018115507d07919d Hauptspeicher]<br> | [http://www.heise.de/glossar/entry/018115507d07919d Hauptspeicher]<br> | ||
[http://www.heise.de/glossar/entry/8c921915077dfeee Header]<br> | |||
[http://www.heise.de/glossar/entry/2d057d78987023ff Headset Profile (HP)]<br> | |||
[http://www.heise.de/glossar/entry/9bbea43c9bba14f3 Headset]<br> | |||
[http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | [http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | ||
[http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | [http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | ||
[http://www.heise.de/glossar/entry/87fd6fd55caaff2c Homepage]<br> | [http://www.heise.de/glossar/entry/87fd6fd55caaff2c Homepage]<br> | ||
[http://www.heise.de/glossar/entry/c1dfd863cf6a6a4f Hostadapter]<br> | [http://www.heise.de/glossar/entry/c1dfd863cf6a6a4f Hostadapter]<br> | ||
[http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | |||
[http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | |||
[http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | [http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | ||
Zeile 133: | Zeile 172: | ||
[http://www.heise.de/glossar/entry/79229cb5a0bbcd63 Integrated Circuit (IC)]<br> | [http://www.heise.de/glossar/entry/79229cb5a0bbcd63 Integrated Circuit (IC)]<br> | ||
[http://www.heise.de/glossar/entry/48dfacf313c1a0a7 Integrated Disc (Drive) Electronic (IDE)]<br> | [http://www.heise.de/glossar/entry/48dfacf313c1a0a7 Integrated Disc (Drive) Electronic (IDE)]<br> | ||
[http://www.heise.de/glossar/entry/a03ccd9cb07144c2 Intellectual Property (IP)]<br> | |||
[http://www.heise.de/glossar/entry/2c08a9cc02304e1f Intercom Profile (IntP)]<br> | |||
[http://www.heise.de/glossar/entry/ac0cc1ed661a9c4d Interface]<br> | [http://www.heise.de/glossar/entry/ac0cc1ed661a9c4d Interface]<br> | ||
[http://www.heise.de/glossar/entry/7d7cea58d41164cf Intermediate Language (IL)]<br> | |||
[http://www.heise.de/glossar/entry/a595c628d652e4bf International Standards Organization (ISO)]<br> | [http://www.heise.de/glossar/entry/a595c628d652e4bf International Standards Organization (ISO)]<br> | ||
[http://www.heise.de/glossar/entry/e52ac4ba07874dba Internetwork Packet Exchange (IPX)]<br> | |||
[http://www.heise.de/glossar/entry/189740484fbab54b IP-Core]<br> | |||
[http://www.heise.de/glossar/entry/f8fd153cc7fbe675 Itanium (IA64)]<br> | [http://www.heise.de/glossar/entry/f8fd153cc7fbe675 Itanium (IA64)]<br> | ||
Zeile 140: | Zeile 184: | ||
[http://www.heise.de/glossar/entry/a468571ce4a14f47 Java Intelligent Network Infrastructure (Jini)]<br> | [http://www.heise.de/glossar/entry/a468571ce4a14f47 Java Intelligent Network Infrastructure (Jini)]<br> | ||
[http://www.heise.de/glossar/entry/d5605ab164debe7e Jumper]<br> | [http://www.heise.de/glossar/entry/d5605ab164debe7e Jumper]<br> | ||
[http://www.heise.de/glossar/entry/2f82bb3c1451e1ca Just-In-Time-Compiler (JIT-Compiler)]<br> | |||
==K== | ==K== | ||
[http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | [http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | ||
[http://www.heise.de/glossar/entry/3261a4466746fd3b Kopfhörer]<br> | |||
==L== | ==L== | ||
[http://www.heise.de/glossar/entry/56b70259127ad2b3 LAN Access Profile (LAP)]<br> | |||
[http://www.heise.de/glossar/entry/7a1e0b32aa1f147f Lautsprecher (LS)]<br> | |||
[http://www.heise.de/glossar/entry/b36be38b9fa6aa59 Liberty Alliance]<br> | |||
[http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | [http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
Zeile 153: | Zeile 202: | ||
[http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | [http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | ||
[http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | [http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | ||
[http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | |||
[http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | [http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | ||
[http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | [http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | ||
[http://www.heise.de/glossar/entry/a936f4ead7863e90 Mikrofon (Mic, Mikro)]<br> | |||
[http://www.heise.de/glossar/entry/d4fb470673128990 MIPS]<br> | [http://www.heise.de/glossar/entry/d4fb470673128990 MIPS]<br> | ||
[http://www.heise.de/glossar/entry/4a53bf5a7d3e4976 Moving Picture Experts Group (MPEG)]<br> | [http://www.heise.de/glossar/entry/4a53bf5a7d3e4976 Moving Picture Experts Group (MPEG)]<br> | ||
Zeile 169: | Zeile 220: | ||
==O== | ==O== | ||
[http://www.heise.de/glossar/entry/c85384e7245d9ad3 Object Push Profile (OPP)]<br> | |||
[http://www.heise.de/glossar/entry/42308b10710cf3d1 Objektorientierte Programmierung (OOP)]<br> | |||
[http://www.heise.de/glossar/entry/c113176565e6b736 Octal Data Rate (ODR)]<br> | [http://www.heise.de/glossar/entry/c113176565e6b736 Octal Data Rate (ODR)]<br> | ||
[http://www.heise.de/glossar/entry/63c98d3eaf799a24 One-Time-Pad (OTP)]<br> | [http://www.heise.de/glossar/entry/63c98d3eaf799a24 One-Time-Pad (OTP)]<br> | ||
Zeile 176: | Zeile 229: | ||
[http://www.heise.de/glossar/entry/8a6b5409d9363b87 Palm OS]<br> | [http://www.heise.de/glossar/entry/8a6b5409d9363b87 Palm OS]<br> | ||
[http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | [http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | ||
[http://www.heise.de/glossar/entry/5617baa81876c112 Passport]<br> | |||
[http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | [http://www.heise.de/glossar/entry/8fcc1dfce27f7d78 PC-Card]<br> | ||
[http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | [http://www.heise.de/glossar/entry/bc5ed90b825da18c PCI Express (PCIe)]<br> | ||
Zeile 182: | Zeile 236: | ||
[http://www.heise.de/glossar/entry/19ae9b9d79d21450 Pentium]<br> | [http://www.heise.de/glossar/entry/19ae9b9d79d21450 Pentium]<br> | ||
[http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | [http://www.heise.de/glossar/entry/71e29175d0dbee42 Peripheral Components Interconnect Local Bus (PCI-Bus)]<br> | ||
[http://www.heise.de/glossar/entry/f5c4c39deb743fbc Personal Area Networking (PAN)]<br> | |||
[http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | [http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | ||
[http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | [http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | ||
Zeile 187: | Zeile 242: | ||
[http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | [http://www.heise.de/glossar/entry/ffed3e661720a4f0 PHP: Hypertext Preprocessor (PHP)]<br> | ||
[http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | [http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | ||
[http://www.heise.de/glossar/entry/e141e7b09bfcd64a Point to Point Protocol (PPP)]<br> | |||
[http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | [http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | ||
[http://www.heise.de/glossar/entry/8e6eab8ce10eb773 PowerNow!]<br> | |||
[http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | [http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | ||
[http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | [http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | ||
Zeile 197: | Zeile 254: | ||
[http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | [http://www.heise.de/glossar/entry/ffda2ec9989e4b60 Read Only Memory (ROM)]<br> | ||
[http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | [http://www.heise.de/glossar/entry/93bfc25109d1aa6c Redundant Array of Independent Disks (RAID)]<br> | ||
[http://www.heise.de/glossar/entry/e797936c81c03530 Register]<br> | |||
[http://www.heise.de/glossar/entry/302ea7c784089e53 Reliability, Availability, Serviceability (RAS)]<br> | |||
[http://www.heise.de/glossar/entry/e7d9733b0d2366f8 RGB (RGB)]<br> | [http://www.heise.de/glossar/entry/e7d9733b0d2366f8 RGB (RGB)]<br> | ||
[http://www.heise.de/glossar/entry/ebb050f27bd40d4f Roaming]<br> | |||
==S== | ==S== | ||
[http://www.heise.de/glossar/entry/9d07d524d211e5aa Scanner]<br> | [http://www.heise.de/glossar/entry/9d07d524d211e5aa Scanner]<br> | ||
[http://www.heise.de/glossar/entry/a766fb2dfbb15bba Schnittstelle]<br> | [http://www.heise.de/glossar/entry/a766fb2dfbb15bba Schnittstelle]<br> | ||
[http://www.heise.de/glossar/entry/d3b04c54f0c6dad8 Secure Socket Layer (SSL)]<br> | |||
[http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | [http://www.heise.de/glossar/entry/5421ba1db65cd95d Serial ATA (SATA)]<br> | ||
[http://www.heise.de/glossar/entry/406252b33443476c Serial Attached SCSI (SAS)]<br> | [http://www.heise.de/glossar/entry/406252b33443476c Serial Attached SCSI (SAS)]<br> | ||
[http://www.heise.de/glossar/entry/8b4db6eed5a82f86 Serial Port Profile (SPP)]<br> | |||
[http://www.heise.de/glossar/entry/de9a7ca80a2355c2 Serielle Schnittstelle (COM-Port)]<br> | [http://www.heise.de/glossar/entry/de9a7ca80a2355c2 Serielle Schnittstelle (COM-Port)]<br> | ||
[http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | |||
[http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | [http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | ||
[http://www.heise.de/glossar/entry/e778fccf5102b727 Silicon-on-Insulator (SOI)]<br> | |||
[http://www.heise.de/glossar/entry/21142b7cf2c5c1fe SIM Access Profile (SAP)]<br> | |||
[http://www.heise.de/glossar/entry/741fa7261e61a379 Simple Object Access Protocol (SOAP)]<br> | |||
[http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | [http://www.heise.de/glossar/entry/855dca0f51a3012b Single Inline Memory Module (SIMM)]<br> | ||
[http://www.heise.de/glossar/entry/5858f6836d0e1c5e Single Inline Package (SIP)]<br> | [http://www.heise.de/glossar/entry/5858f6836d0e1c5e Single Inline Package (SIP)]<br> | ||
Zeile 212: | Zeile 278: | ||
[http://www.heise.de/glossar/entry/6a201e8a87f37d26 Southbridge]<br> | [http://www.heise.de/glossar/entry/6a201e8a87f37d26 Southbridge]<br> | ||
