Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) K (so'n Alphabet ist schon schwer :-<) |
Wurgl (Diskussion | Beiträge) (13 neue -- so nebenbei geht mir diese Anmelderei hier auf den Keks!) |
||
Zeile 32: | Zeile 32: | ||
==0-9.== | ==0-9.== | ||
[http://www.heise.de/glossar/entry/00b442759f1695d0 100Base-Fx]<br> | |||
[http://www.heise.de/glossar/entry/dc95952fad36fe09 100Base-Tx]<br> | |||
[http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | [http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | ||
[http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | [http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | ||
Zeile 90: | Zeile 92: | ||
[http://www.heise.de/glossar/entry/4f1b219af3cbde1c Chipsatz]<br> | [http://www.heise.de/glossar/entry/4f1b219af3cbde1c Chipsatz]<br> | ||
[http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | [http://www.heise.de/glossar/entry/63d4f99166e800e6 Chrominanz (Chroma)]<br> | ||
[http://www.heise.de/glossar/entry/3d69c6b1d2e7613d Clock]<br> | |||
[http://www.heise.de/glossar/entry/88a37b119e715569 Common ISDN Access Profile (CIP)]<br> | [http://www.heise.de/glossar/entry/88a37b119e715569 Common ISDN Access Profile (CIP)]<br> | ||
[http://www.heise.de/glossar/entry/6572e09d83f825ff Common Language Runtime (CLR)]<br> | [http://www.heise.de/glossar/entry/6572e09d83f825ff Common Language Runtime (CLR)]<br> | ||
Zeile 101: | Zeile 104: | ||
==D== | ==D== | ||
[http://www.heise.de/glossar/entry/579fd70df7ffee0e Data Terminal Equipment (DTE)]<br> | [http://www.heise.de/glossar/entry/579fd70df7ffee0e Data Terminal Equipment (DTE)]<br> | ||
[http://www.heise.de/glossar/entry/f988af61237039ca Datenmodell]<br> | |||
[http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | [http://www.heise.de/glossar/entry/ffc75582bf6de736 DDR2-Speicher (DDR2)]<br> | ||
[http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | [http://www.heise.de/glossar/entry/5deacf07a2554d80 Desktop Publishing (DTP)]<br> | ||
Zeile 179: | Zeile 183: | ||
[http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | [http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | ||
[http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | [http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | ||
[http://www.heise.de/glossar/entry/45dc3c9327293370 High Speed Downlink Packet Access (HSDPA)]<br> | |||
[http://www.heise.de/glossar/entry/df08a1de07c797f8 High Speed Uplink Packet Access (HSUPA)]<br> | |||
[http://www.heise.de/glossar/entry/87fd6fd55caaff2c Homepage]<br> | [http://www.heise.de/glossar/entry/87fd6fd55caaff2c Homepage]<br> | ||
[http://www.heise.de/glossar/entry/819b111f29cebc51 Home Banking Computer Interface (HBCI)]<br> | [http://www.heise.de/glossar/entry/819b111f29cebc51 Home Banking Computer Interface (HBCI)]<br> | ||
Zeile 184: | Zeile 190: | ||
[http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | [http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | ||
[http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | [http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | ||
[http://www.heise.de/glossar/entry/e4177bb55bd8966c Hub]<br> | |||
[http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | [http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | ||
[http://www.heise.de/glossar/entry/0ecc21566386d430 Hyper-Threading (HT)]<br> | [http://www.heise.de/glossar/entry/0ecc21566386d430 Hyper-Threading (HT)]<br> | ||
Zeile 274: | Zeile 281: | ||
[http://www.heise.de/glossar/entry/46673a348241eaeb Personal Computer (PC)]<br> | [http://www.heise.de/glossar/entry/46673a348241eaeb Personal Computer (PC)]<br> | ||
[http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | [http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | ||
[http://www.heise.de/glossar/entry/7eb74372b8d00b4f Phase]<br> | |||
[http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | [http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | ||
[http://www.heise.de/glossar/entry/2e961e19a68248b9 Phishing]<br> | [http://www.heise.de/glossar/entry/2e961e19a68248b9 Phishing]<br> | ||
Zeile 318: | Zeile 326: | ||
[http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | [http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | ||
[http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | [http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | ||
[http://www.heise.de/glossar/entry/0af2dd1fda28f459 Shielded Twisted Pair (STP)]<br> | |||
[http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | [http://www.heise.de/glossar/entry/18b76abc507ecb56 Short Message Service (SMS)]<br> | ||
[http://www.heise.de/glossar/entry/e778fccf5102b727 Silicon-on-Insulator (SOI)]<br> | [http://www.heise.de/glossar/entry/e778fccf5102b727 Silicon-on-Insulator (SOI)]<br> | ||
Zeile 342: | Zeile 351: | ||
[http://www.heise.de/glossar/entry/56d832ccb87a5ea6 Symmetric Multi-Processing (SMP)]<br> | [http://www.heise.de/glossar/entry/56d832ccb87a5ea6 Symmetric Multi-Processing (SMP)]<br> | ||
[http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | [http://www.heise.de/glossar/entry/e4d7fc485b87335c Symmetrische Verschlüsselung]<br> | ||
[http://www.heise.de/glossar/entry/daf59351731dff50 Synchrone Übertragung]<br> | |||
[http://www.heise.de/glossar/entry/feebd3e1591aa3a5 Synchronisation Profile (Sync)]<br> | [http://www.heise.de/glossar/entry/feebd3e1591aa3a5 Synchronisation Profile (Sync)]<br> | ||
[http://www.heise.de/glossar/entry/b2aff9f91a8d8cfb Synchronous Dynamic RAM (SDRAM)]<br> | [http://www.heise.de/glossar/entry/b2aff9f91a8d8cfb Synchronous Dynamic RAM (SDRAM)]<br> | ||
Zeile 366: | Zeile 376: | ||
[http://www.heise.de/glossar/entry/8b6737b4e0f9dfd5 Unified Memory Architecture (UMA)]<br> | [http://www.heise.de/glossar/entry/8b6737b4e0f9dfd5 Unified Memory Architecture (UMA)]<br> | ||
[http://www.heise.de/glossar/entry/39186b0fba8cc121 Universal Description, Discovery and Integration (UDDI)]<br> | [http://www.heise.de/glossar/entry/39186b0fba8cc121 Universal Description, Discovery and Integration (UDDI)]<br> | ||
[http://www.heise.de/glossar/entry/fdc9a424a40822e3 Universal Mobile Telecommunications System (UMTS)]<br> | |||
[http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | [http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | ||
[http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> | [http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> | ||
[http://www.heise.de/glossar/entry/b12286542fddfc83 Unshielded Twisted Pair (UTP)]<br> | |||
[http://www.heise.de/glossar/entry/1bdd459aa13c447f Upstream]<br> | [http://www.heise.de/glossar/entry/1bdd459aa13c447f Upstream]<br> | ||
[http://www.heise.de/glossar/entry/276bdf8ca2cf8340 User Datagram Protocol (UDP)]<br> | [http://www.heise.de/glossar/entry/276bdf8ca2cf8340 User Datagram Protocol (UDP)]<br> | ||
Zeile 377: | Zeile 389: | ||
==W== | ==W== | ||
[http://www.heise.de/glossar/entry/9e001ad1b996477c W-CDMA]<br> | |||
[http://www.heise.de/glossar/entry/f0e7fec172b3372d Wafer]<br> | [http://www.heise.de/glossar/entry/f0e7fec172b3372d Wafer]<br> | ||
[http://www.heise.de/glossar/entry/3f8a3d528bd6ba8b WAP-Test]<br> | [http://www.heise.de/glossar/entry/3f8a3d528bd6ba8b WAP-Test]<br> | ||
Zeile 385: | Zeile 398: | ||
[http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | [http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | ||
[http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | [http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | ||
[http://www.heise.de/glossar/entry/af6abf3103a1ae6a Wideband Code Division Multiple Access (WCDMA)]<br> | |||
[http://www.heise.de/glossar/entry/43df9de8131f1d30 Windows CE]<br> | [http://www.heise.de/glossar/entry/43df9de8131f1d30 Windows CE]<br> | ||
[http://www.heise.de/glossar/entry/d6f0be4ed55cdb1d Windows Mobile 2003]<br> | [http://www.heise.de/glossar/entry/d6f0be4ed55cdb1d Windows Mobile 2003]<br> |
Version vom 18. Juni 2005, 09:20 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9.
100Base-Fx
100Base-Tx
4:2:2-Abtastung
5V/3,3V-DIMMs
.NET
A
Accelerated Graphics Port (AGP)
Access Point Name (APN)
Advanced Audio Distribution Profile (A2DP)
Advanced Power Management (APM)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
Apple Computer (Apple)
Asymmetrical Digital Subscriber Line (ADSL)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
Audio Codec 1997 (AC97)
Audio Video Remote Control Profile (AVRCP)
Audio/Video Control Transport Protokoll (AVCTP)
Audio/Video Distribution Transport Protokoll (AVDTP)
B
Backup
Ball Grid Array (BGA)
Basic Imaging Profile (BIP)
Basic Input/Output System (BIOS)
Basic Printing Profile (BPP)
Beep-Code
BitTorrent
Blade-Server
Bluetooth
Bluetooth Network Encapsulation Protokoll (BNEP)
Bluetooth-Profile
Bonding
BOS-GSM
Buffered SIMM/DIMM
Burst-EDO (BEDO)
Burst
Bus
Bytecode
C
C#
C/C++
Cache
Cache-Line
Chapter 11
Chief Executive Officer (CEO)
Chief Financial Officer (CFO)
Client
CardBus
CCIR-601
Central Processing Unit (CPU)
Chip
Chipkill
Chipsatz
Chrominanz (Chroma)
Clock
Common ISDN Access Profile (CIP)
Common Language Runtime (CLR)
Compiler
Complementary Metal-Oxide Semiconductor (CMOS)
Controlled Collapsed Chip Connection (4C)
Controller
Cordless Telephony Profile (CTP)
Core
D
Data Terminal Equipment (DTE)
Datenmodell
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Dialup Networking Profile (DUN)
Die
Dielektrikum
Digital Rights Management (DRM)
Digital Subscriber Line (DSL)
Digital Video Broadcasting - terrestrial (DVB-T)
Digitalkamera
Direct Memory Access (DMA)
Distributed Denial of Service (DDoS)
Dots per Inch (dpi)
Double Data Rate (DDR)
Download
Downstream
Drag & Drop
DSL Access Multiplexer (DSLAM)
Dual-Die Package (DDP)
Dual Inline Memory Module (DIMM)
Dual Inline Package (DIP)
Dynamic Random Access Memory (DRAM)
E
E-Mail
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Enhanced Capability Port (ECP)
Enhanced Integrated Drive Electronics (EIDE)
Enhanced Parallel Port (EPP)
Enhanced Service Discovery Profile (ESDP)
Enhanced System Configuration Data (ESCD)
Error Correcting Code (ECC)
European Telecommunications Standards Institute (ETSI)
Extended Industry Standard Architecture (EISA)
Extensible Authentication Protocol (EAP)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
Fax Profile (FP)
Feldeffekt-Transistor (FET)
FibreChannel (FC)
File Transfer Profile (FT)
Finite-Elemente-Methode (FEM)
FinTS
Flash-Speicher (Flash)
Flatrate
Flip-Chip Ball Grid Array (FC-BGA)
Frequenz
Frontsidebus (FSB)
G
Galileo
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
Generic Access Profile (GAP)
Generic Audio Video Distribution Profile (GAVDP)
Gigabyte (GByte)
Global Navigation Satellite System (Glonass)
Global Positioning System (GPS)
Gott-sei-bei-uns
Graphics Double Data Rate DRAM (GDDR-DRAM)
GSM-Rail (GSM-R)
H
Halbbild
Hands-Free Profile (HFP)
Hardcopy Cable Replacement Profile (HCRP)
Hardware
Harter Schnitt
Hauptspeicher
Header
Headset Profile (HP)
Headset
Hertz (Hz)
High Speed Circuit Switched Data (HSCSD)
High Speed Downlink Packet Access (HSDPA)
High Speed Uplink Packet Access (HSUPA)
Homepage
Home Banking Computer Interface (HBCI)
Hostadapter
Hotspot
Hot-Plug
Hub
Human Interface Device Profile (HID)
Hyper-Threading (HT)
HyperTransport (HT)
I
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Intellectual Property (IP)
Intercom Profile (IntP)
Interface
Intermediate Language (IL)
International Standards Organization (ISO)
Internet Engineering Task Force (IETF)
Internet Message Access Protocol (IMAP4)
Internetwork Packet Exchange (IPX)
IP-Core
Itanium (IA64)
J
Java Intelligent Network Infrastructure (Jini)
Jumper
Just-In-Time-Compiler (JIT-Compiler)
K
L
LAN Access Profile (LAP)
Lautsprecher (LS)
Liberty Alliance
Link
Linux
Location Based Services (LBS)
Longhorn
Luminanz
M
Macintosh (Mac)
Magnetic RAM (MRAM)
Mainboard
Mainframe
Maximum Transfer Unit (MTU)
Metal-Oxide Semiconductor (MOS)
Micro-channel Architecture (MCA)
Mikrofon (Mic, Mikro)
MIPS
Moving Picture Experts Group (MPEG)
MP3-Player
MPEG-1 Layer III (MP3)
Multitasking
N
National Television Standards Committee (NTSC)
Negative-channel Metal Oxide Semiconductor (NMOS)
netio
Networked Attached Storage (NAS)
Nigeria-Connection
Non-uniform Memory Architecture (NUMA)
Non-volatile Random Access Memory (NVRAM)
Northbridge
O
Object Exchange (OBEX)
Object Push Profile (OPP)
Objektorientierte Programmierung (OOP)
Octal Data Rate (ODR)
OggVorbis
One-Time-Pad (OTP)
Overhead
P
Palm
Palm OS
Parallelport
Passport
Patch
PC-Card
PCI Express (PCIe)
PCI-X
PDA
Peer-to-Peer (P2P)
Pentium
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Area Networking (PAN)
Personal Computer (PC)
Personal Computer Memory Card International Association (PCMCIA)
Phase
Phase Alternation Line (PAL)
Phishing
PHP: Hypertext Preprocessor (PHP)
Physical Address Extension (PAE)
Pin
Pin Grid Array (PGA)
Pixelgrafik
Pocket PC (PPC)
Point to Point Protocol (PPP)
Post Office Protocol (POP3)
Power-On Self Test (POST)
PowerNow!
Protocol Stack
Prozessor
PS/2
Q
R
Rack
Random Access Memory (RAM)
Read Only Memory (ROM)
Redundant Array of Independent Disks (RAID)
Register
Reliability, Availability, Serviceability (RAS)
Request for Comments (RFC)
RGB (RGB)
Roaming
S
Scanner
Schnittstelle
SD-Speicherkarte
Secure Socket Layer (SSL)
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serial Port Profile (SPP)
Serielle Schnittstelle (COM-Port)
Series 60
Series 80
Series 90 (Symbian OS Series 90)
Server
Server Cluster
Service Discovery Application Profile (SDAP)
Shielded Twisted Pair (STP)
Short Message Service (SMS)
Silicon-on-Insulator (SOI)
SIM Access Profile (SAP)
Simple Mail Transfer Protocol (SMTP)
Simple Object Access Protocol (SOAP)
Simultaneous Multithreading (SMT)
Single Data Rate (SDR)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Socket
Southbridge
Spam
Speedstep
spezifische Absorptionsrate (SAR-Wert)
SS7/MAP (Signaling System No. 7 / Mobile Application Part)
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Subscriber Identity Module (SIM)
Surface Mount Technology (SMT)
Symbian OS
Symmetric Multi-Processing (SMP)
Symmetrische Verschlüsselung
Synchrone Übertragung
Synchronisation Profile (Sync)
Synchronous Dynamic RAM (SDRAM)
T
Taktfrequenz
Terminal
Terrestial Trunked Radio (TETRA)
Tetrapol
Thin Small Outline Package (TSOP)
Trailer
Trojanisches Pferd (Trojaner)
Touchscreen
TWAIN
U
Überblendung
UIQ
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Unified Memory Architecture (UMA)
Universal Description, Discovery and Integration (UDDI)
Universal Mobile Telecommunications System (UMTS)
Universal Plug'n'Play (UPnP)
Universal Serial Bus (USB)
Unshielded Twisted Pair (UTP)
Upstream
User Datagram Protocol (UDP)
V
Vektorgrafik
Videoschnitt
Voucher
W
W-CDMA
Wafer
WAP-Test
Web
Web Services
Web Services Description Language (WSDL)
Weblog (Blog)
Website
What You See Is What You Get (WYSIWYG)
Wideband Code Division Multiple Access (WCDMA)
Windows CE
Windows Mobile 2003
Windows Mobile 2003 SE
Windows XP
Wireless Internet Service Provider (WISP)
Wireless Local Area Network (WLAN)
Worldwide Interoperability for Microwave Access (Wimax)
Workstation