Glossar: Unterschied zwischen den Versionen
Wurgl (Diskussion | Beiträge) K (→V) |
Wurgl (Diskussion | Beiträge) (Wow! Die Jungs haben ja in die Tasten reingehauen!) |
||
Zeile 37: | Zeile 37: | ||
[http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | [http://www.heise.de/glossar/entry/55a878a237b724eb 4:2:2-Abtastung]<br> | ||
[http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | [http://www.heise.de/glossar/entry/a05434a71fb92de6 5V/3,3V-DIMMs]<br> | ||
[http://www.heise.de/glossar/entry/82d87cca23f3b289 802.11]<br> | |||
[http://www.heise.de/glossar/entry/ac8b7ffdfe25b06e .NET]<br> | [http://www.heise.de/glossar/entry/ac8b7ffdfe25b06e .NET]<br> | ||
==A== | ==A== | ||
[http://www.heise.de/glossar/entry/013d8385b5e019c3 Accelerated Graphics Port (AGP)]<br> | [http://www.heise.de/glossar/entry/013d8385b5e019c3 Accelerated Graphics Port (AGP)]<br> | ||
[http://www.heise.de/glossar/entry/f25b999578982b3a Access Point (AP)]<br> | |||
[http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | [http://www.heise.de/glossar/entry/832b3c7df991456a Access Point Name (APN)]<br> | ||
[http://www.heise.de/glossar/entry/ea7af8c5c06bebe5 Advanced Audio Distribution Profile (A2DP)]<br> | [http://www.heise.de/glossar/entry/ea7af8c5c06bebe5 Advanced Audio Distribution Profile (A2DP)]<br> | ||
[http://www.heise.de/glossar/entry/719c8898333d2a24 Advanced Configuration and Power Interface (ACPI)]<br> | [http://www.heise.de/glossar/entry/719c8898333d2a24 Advanced Configuration and Power Interface (ACPI)]<br> | ||
[http://www.heise.de/glossar/entry/7e8dda5c8eb1be35 Advanced Encryption Standard (AES)]<br> | |||
[http://www.heise.de/glossar/entry/3eb29f70af0fd9d8 Advanced Power Management (APM)]<br> | [http://www.heise.de/glossar/entry/3eb29f70af0fd9d8 Advanced Power Management (APM)]<br> | ||
[http://www.heise.de/glossar/entry/41c05aec8e107561 American Standard Code for Information Interchange (ASCII)]<br> | |||
[http://www.heise.de/glossar/entry/8ecc0fe8e5178f82 Advanced Technology (AT)]<br> | [http://www.heise.de/glossar/entry/8ecc0fe8e5178f82 Advanced Technology (AT)]<br> | ||
[http://www.heise.de/glossar/entry/01419283b4ac66a3 Advanced Technology eXtended (ATX)]<br> | [http://www.heise.de/glossar/entry/01419283b4ac66a3 Advanced Technology eXtended (ATX)]<br> | ||
Zeile 76: | Zeile 80: | ||
[http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | [http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | ||
[http://www.heise.de/glossar/entry/e796756d61ba9687 BOS-GSM]<br> | [http://www.heise.de/glossar/entry/e796756d61ba9687 BOS-GSM]<br> | ||
[http://www.heise.de/glossar/entry/25ad4373bc8021f5 Bridge]<br> | |||
[http://www.heise.de/glossar/entry/4079050a9de266fb Brummen]<br> | [http://www.heise.de/glossar/entry/4079050a9de266fb Brummen]<br> | ||
[http://www.heise.de/glossar/entry/bdc02e19bf4c1ab9 Brummschleife]<br> | [http://www.heise.de/glossar/entry/bdc02e19bf4c1ab9 Brummschleife]<br> | ||
Zeile 112: | Zeile 117: | ||
==D== | ==D== | ||
[http://www.heise.de/glossar/entry/389437a1384e670f Data Encryption Standard (DES)]<br> | |||
[http://www.heise.de/glossar/entry/579fd70df7ffee0e Data Terminal Equipment (DTE)]<br> | [http://www.heise.de/glossar/entry/579fd70df7ffee0e Data Terminal Equipment (DTE)]<br> | ||
[http://www.heise.de/glossar/entry/f988af61237039ca Datenmodell]<br> | [http://www.heise.de/glossar/entry/f988af61237039ca Datenmodell]<br> | ||
Zeile 127: | Zeile 133: | ||
[http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | [http://www.heise.de/glossar/entry/14b4124d6630841b Direct Memory Access (DMA)]<br> | ||
[http://www.heise.de/glossar/entry/5e99fdf9959c242a Distributed Denial of Service (DDoS)]<br> | [http://www.heise.de/glossar/entry/5e99fdf9959c242a Distributed Denial of Service (DDoS)]<br> | ||
[http://www.heise.de/glossar/entry/cbba3ae40b4ac432 Domain Name System (DNS)]<br> | |||
[http://www.heise.de/glossar/entry/e6529f71e219ad56 Dots per Inch (dpi)]<br> | [http://www.heise.de/glossar/entry/e6529f71e219ad56 Dots per Inch (dpi)]<br> | ||
[http://www.heise.de/glossar/entry/59bd9f7c7c8003cf Double Data Rate (DDR)]<br> | [http://www.heise.de/glossar/entry/59bd9f7c7c8003cf Double Data Rate (DDR)]<br> | ||
Zeile 165: | Zeile 172: | ||
[http://www.heise.de/glossar/entry/dc1a3ab401858ad7 Field Programmable Gate Arrays (FPGA)]<br> | [http://www.heise.de/glossar/entry/dc1a3ab401858ad7 Field Programmable Gate Arrays (FPGA)]<br> | ||
[http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | [http://www.heise.de/glossar/entry/dd96200389fbeb8c File Transfer Profile (FT)]<br> | ||
[http://www.heise.de/glossar/entry/b8a08576b84eb65c File Transfer Protocol (ftp)]<br> | |||
[http://www.heise.de/glossar/entry/6d98a976f1dc8857 Finite-Elemente-Methode (FEM)]<br> | [http://www.heise.de/glossar/entry/6d98a976f1dc8857 Finite-Elemente-Methode (FEM)]<br> | ||
[http://www.heise.de/glossar/entry/9fce8a361f30a374 FinTS]<br> | [http://www.heise.de/glossar/entry/9fce8a361f30a374 FinTS]<br> | ||
Zeile 180: | Zeile 188: | ||
[http://www.heise.de/glossar/entry/7fca6f99ae94bdd8 Generic Access Profile (GAP)]<br> | [http://www.heise.de/glossar/entry/7fca6f99ae94bdd8 Generic Access Profile (GAP)]<br> | ||
[http://www.heise.de/glossar/entry/d768266c7e4963ae Generic Audio Video Distribution Profile (GAVDP)]<br> | [http://www.heise.de/glossar/entry/d768266c7e4963ae Generic Audio Video Distribution Profile (GAVDP)]<br> | ||
[http://www.heise.de/glossar/entry/938f6d4d5aa84ef4 Generic Routing Encapsulation (GRE)]<br> | |||
[http://www.heise.de/glossar/entry/7ef0791bd48ddb8f Gigabyte (GByte)]<br> | [http://www.heise.de/glossar/entry/7ef0791bd48ddb8f Gigabyte (GByte)]<br> | ||
[http://www.heise.de/glossar/entry/5c1904b64e92f893 Gleitender Mittelwert]<br> | |||
[http://www.heise.de/glossar/entry/0fc7e53b44237945 Global Navigation Satellite System (Glonass)]<br> | [http://www.heise.de/glossar/entry/0fc7e53b44237945 Global Navigation Satellite System (Glonass)]<br> | ||
[http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | [http://www.heise.de/glossar/entry/82aa53b7ffa8fba7 Global Positioning System (GPS)]<br> | ||
[http://www.heise.de/glossar/entry/8ab93428d58af05d Gott-sei-bei-uns]<br> | [http://www.heise.de/glossar/entry/8ab93428d58af05d Gott-sei-bei-uns]<br> | ||
[http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | [http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | ||
[http://www.heise.de/glossar/entry/e5a7f4da93061794 Graphics Interchange Format (GIF)]<br> | |||
[http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | [http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | ||
Zeile 206: | Zeile 217: | ||
[http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | [http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | ||
[http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | [http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | ||
[http://www.heise.de/glossar/entry/736813dac83b141f HTTPS (HTTPS)]<br> | |||
[http://www.heise.de/glossar/entry/e4177bb55bd8966c Hub]<br> | [http://www.heise.de/glossar/entry/e4177bb55bd8966c Hub]<br> | ||
[http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | [http://www.heise.de/glossar/entry/d895696e1a5ad835 Human Interface Device Profile (HID)]<br> | ||
[http://www.heise.de/glossar/entry/0ecc21566386d430 Hyper-Threading (HT)]<br> | [http://www.heise.de/glossar/entry/0ecc21566386d430 Hyper-Threading (HT)]<br> | ||
[http://www.heise.de/glossar/entry/87033f0fbf2c9349 Hyperlink]<br> | |||
[http://www.heise.de/glossar/entry/223c5bff394632f3 Hypertext Markup Language (HTML)]<br> | |||
[http://www.heise.de/glossar/entry/697017ee84f062d8 Hypertext Transfer Protocol (HTTP)]<br> | |||
[http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | [http://www.heise.de/glossar/entry/8823ca6f40b22dc1 HyperTransport (HT)]<br> | ||
==I== | ==I== | ||
[http://www.heise.de/glossar/entry/a87104f2c7165156 IEEE 802.11]<br> | |||
[http://www.heise.de/glossar/entry/fda2166b03fecbb9 Industry Standard Architecture (ISA)]<br> | [http://www.heise.de/glossar/entry/fda2166b03fecbb9 Industry Standard Architecture (ISA)]<br> | ||
[http://www.heise.de/glossar/entry/c7602bc3bf81d202 Infiniband]<br> | [http://www.heise.de/glossar/entry/c7602bc3bf81d202 Infiniband]<br> | ||
Zeile 224: | Zeile 240: | ||
[http://www.heise.de/glossar/entry/5c00214fc67fc294 Internet Engineering Task Force (IETF)]<br> | [http://www.heise.de/glossar/entry/5c00214fc67fc294 Internet Engineering Task Force (IETF)]<br> | ||
[http://www.heise.de/glossar/entry/fcd31963651794af Internet Message Access Protocol (IMAP4)]<br> | [http://www.heise.de/glossar/entry/fcd31963651794af Internet Message Access Protocol (IMAP4)]<br> | ||
[http://www.heise.de/glossar/entry/7df0767534def0af Internet Protocol (IP)]<br> | |||
[http://www.heise.de/glossar/entry/e3eacb27c0d2855d Internet Protocol TV (IPTV)]<br> | [http://www.heise.de/glossar/entry/e3eacb27c0d2855d Internet Protocol TV (IPTV)]<br> | ||
[http://www.heise.de/glossar/entry/e52ac4ba07874dba Internetwork Packet Exchange (IPX)]<br> | [http://www.heise.de/glossar/entry/e52ac4ba07874dba Internetwork Packet Exchange (IPX)]<br> | ||
[http://www.heise.de/glossar/entry/189740484fbab54b IP-Core]<br> | [http://www.heise.de/glossar/entry/189740484fbab54b IP-Core]<br> | ||
[http://www.heise.de/glossar/entry/180a6b3a402b35e1 IPSec]<br> | |||
[http://www.heise.de/glossar/entry/f8fd153cc7fbe675 Itanium (IA64)]<br> | [http://www.heise.de/glossar/entry/f8fd153cc7fbe675 Itanium (IA64)]<br> | ||
Zeile 235: | Zeile 253: | ||
==K== | ==K== | ||
[http://www.heise.de/glossar/entry/15cf9459b3ee28de Klickbetrug]<br> | |||
[http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | [http://www.heise.de/glossar/entry/a6ac82d7a0384fe3 Knistern]<br> | ||
[http://www.heise.de/glossar/entry/42b72337eff47040 Kontrast]<br> | [http://www.heise.de/glossar/entry/42b72337eff47040 Kontrast]<br> | ||
Zeile 243: | Zeile 262: | ||
[http://www.heise.de/glossar/entry/ae22aade5f9fe793 Latch]<br> | [http://www.heise.de/glossar/entry/ae22aade5f9fe793 Latch]<br> | ||
[http://www.heise.de/glossar/entry/7a1e0b32aa1f147f Lautsprecher (LS)]<br> | [http://www.heise.de/glossar/entry/7a1e0b32aa1f147f Lautsprecher (LS)]<br> | ||
[http://www.heise.de/glossar/entry/44b0ba60c1349cea Layer]<br> | |||
[http://www.heise.de/glossar/entry/b36be38b9fa6aa59 Liberty Alliance]<br> | [http://www.heise.de/glossar/entry/b36be38b9fa6aa59 Liberty Alliance]<br> | ||
[http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | [http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
[http://www.heise.de/glossar/entry/f739ebed39e72e32 Local Area Network (LAN)]<br> | |||
[http://www.heise.de/glossar/entry/97304405892bc753 Location Based Services (LBS)]<br> | [http://www.heise.de/glossar/entry/97304405892bc753 Location Based Services (LBS)]<br> | ||
[http://www.heise.de/glossar/entry/7e2e0042ce36ca7b Longhorn]<br> | [http://www.heise.de/glossar/entry/7e2e0042ce36ca7b Longhorn]<br> | ||
Zeile 253: | Zeile 274: | ||
[http://www.heise.de/glossar/entry/40f5000ab01c80c7 Macintosh (Mac)]<br> | [http://www.heise.de/glossar/entry/40f5000ab01c80c7 Macintosh (Mac)]<br> | ||
[http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | [http://www.heise.de/glossar/entry/832614cf27fc00e7 Magnetic RAM (MRAM)]<br> | ||
[http://www.heise.de/glossar/entry/ff18e941bc0b6602 Mailbox]<br> | |||
[http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | [http://www.heise.de/glossar/entry/3a6c1984e0606611 Mainboard]<br> | ||
[http://www.heise.de/glossar/entry/71880a6219dc2bf7 Mainframe]<br> | [http://www.heise.de/glossar/entry/71880a6219dc2bf7 Mainframe]<br> | ||
[http://www.heise.de/glossar/entry/e4477cb0a876144c Man-in-the-Middle-Angriff (MITM)]<br> | |||
[http://www.heise.de/glossar/entry/8c5789fa7632c4f7 Mantelstromfilter]<br> | [http://www.heise.de/glossar/entry/8c5789fa7632c4f7 Mantelstromfilter]<br> | ||
[http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | [http://www.heise.de/glossar/entry/5a34ed321714e06f Maximum Transfer Unit (MTU)]<br> | ||
[http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | [http://www.heise.de/glossar/entry/75141e7c491e65fc Metal-Oxide Semiconductor (MOS)]<br> | ||
[http://www.heise.de/glossar/entry/d2cc19aa54006774 Metropolitan Area Network (MAN)]<br> | |||
[http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | [http://www.heise.de/glossar/entry/bd6eb2798934e771 Micro-channel Architecture (MCA)]<br> | ||
[http://www.heise.de/glossar/entry/a936f4ead7863e90 Mikrofon (Mic, Mikro)]<br> | [http://www.heise.de/glossar/entry/a936f4ead7863e90 Mikrofon (Mic, Mikro)]<br> | ||
[http://www.heise.de/glossar/entry/d4fb470673128990 MIPS]<br> | [http://www.heise.de/glossar/entry/d4fb470673128990 MIPS]<br> | ||
[http://www.heise.de/glossar/entry/c2ca2a41f0825e42 Modem]<br> | |||
[http://www.heise.de/glossar/entry/4a53bf5a7d3e4976 Moving Picture Experts Group (MPEG)]<br> | [http://www.heise.de/glossar/entry/4a53bf5a7d3e4976 Moving Picture Experts Group (MPEG)]<br> | ||
[http://www.heise.de/glossar/entry/a64d6835aa3ced6b MP3-Player]<br> | [http://www.heise.de/glossar/entry/a64d6835aa3ced6b MP3-Player]<br> | ||
[http://www.heise.de/glossar/entry/988186ccddf19c16 MPEG-1 Layer III (MP3)]<br> | [http://www.heise.de/glossar/entry/988186ccddf19c16 MPEG-1 Layer III (MP3)]<br> | ||
[http://www.heise.de/glossar/entry/a1bdb8acdc8e631e Multiple Input Multiple Output (MIMO)]<br> | |||
[http://www.heise.de/glossar/entry/6d6c200279365372 Multitasking]<br> | [http://www.heise.de/glossar/entry/6d6c200279365372 Multitasking]<br> | ||
[http://www.heise.de/glossar/entry/4172632be005c604 Musical Instrument Digital Interface (MIDI)]<br> | |||
==N== | ==N== | ||
[http://www.heise.de/glossar/entry/64436c8d69b1d1e9 Napster]<br> | |||
[http://www.heise.de/glossar/entry/c3df8c34cd06fa1c National Television Standards Committee (NTSC)]<br> | [http://www.heise.de/glossar/entry/c3df8c34cd06fa1c National Television Standards Committee (NTSC)]<br> | ||
[http://www.heise.de/glossar/entry/661f74405dfc3abe Negative-channel Metal Oxide Semiconductor (NMOS)]<br> | [http://www.heise.de/glossar/entry/661f74405dfc3abe Negative-channel Metal Oxide Semiconductor (NMOS)]<br> | ||
[http://www.heise.de/glossar/entry/b54dd8329b253583 netio]<br> | [http://www.heise.de/glossar/entry/b54dd8329b253583 netio]<br> | ||
[http://www.heise.de/glossar/entry/f25dea81f6915d41 Network Address Translation (NAT)]<br> | |||
[http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | [http://www.heise.de/glossar/entry/a22ca2b2bad90a2c Networked Attached Storage (NAS)]<br> | ||
[http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | [http://www.heise.de/glossar/entry/4ec179826f7a657a Nigeria-Connection]<br> | ||
Zeile 313: | Zeile 342: | ||
[http://www.heise.de/glossar/entry/a25b95bab9191e79 Pixelgrafik]<br> | [http://www.heise.de/glossar/entry/a25b95bab9191e79 Pixelgrafik]<br> | ||
[http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | [http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | ||
[http://www.heise.de/glossar/entry/e37ac3ff5daa5800 Podcasting]<br> | |||
[http://www.heise.de/glossar/entry/e141e7b09bfcd64a Point to Point Protocol (PPP)]<br> | [http://www.heise.de/glossar/entry/e141e7b09bfcd64a Point to Point Protocol (PPP)]<br> | ||
[http://www.heise.de/glossar/entry/774b0dd226184a49 Point to Point Tunneling Protocol (PPTP)]<br> | |||
[http://www.heise.de/glossar/entry/1cc8562cf569788e Post Office Protocol (POP3)]<br> | [http://www.heise.de/glossar/entry/1cc8562cf569788e Post Office Protocol (POP3)]<br> | ||
[http://www.heise.de/glossar/entry/37ceffdba867c671 Point to Point Protocol over Ethernet (PPPoE)]<br> | [http://www.heise.de/glossar/entry/37ceffdba867c671 Point to Point Protocol over Ethernet (PPPoE)]<br> | ||
[http://www.heise.de/glossar/entry/a222f1562df150fc Port]<br> | |||
[http://www.heise.de/glossar/entry/e1a01e57ee82d749 Portable Document Format (PDF)]<br> | [http://www.heise.de/glossar/entry/e1a01e57ee82d749 Portable Document Format (PDF)]<br> | ||
[http://www.heise.de/glossar/entry/47e09a9fa16207cd Portable Network Graphics (PNG)]<br> | |||
[http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | [http://www.heise.de/glossar/entry/25eb260e817d702e Power-On Self Test (POST)]<br> | ||
[http://www.heise.de/glossar/entry/8e6eab8ce10eb773 PowerNow!]<br> | [http://www.heise.de/glossar/entry/8e6eab8ce10eb773 PowerNow!]<br> | ||
[http://www.heise.de/glossar/entry/82dc54f212161eff PowerPC (PPC)]<br> | [http://www.heise.de/glossar/entry/82dc54f212161eff PowerPC (PPC)]<br> | ||
[http://www.heise.de/glossar/entry/a6d7977b49dcfb50 Pre-Shared Key (PSK)]<br> | |||
[http://www.heise.de/glossar/entry/c88edd30417c028b Protocol Stack]<br> | [http://www.heise.de/glossar/entry/c88edd30417c028b Protocol Stack]<br> | ||
[http://www.heise.de/glossar/entry/4752ea105517a2b0 Proxy]<br> | |||
[http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | [http://www.heise.de/glossar/entry/90ac7157e87ad770 Prozessor]<br> | ||
[http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | [http://www.heise.de/glossar/entry/08c2ae4699f102ad PS/2]<br> | ||
==Q== | ==Q== | ||
[http://www.heise.de/glossar/entry/c7610b23ed2fa19b Quality of Service (QoS)]<br> | |||
==R== | ==R== | ||
Zeile 335: | Zeile 371: | ||
[http://www.heise.de/glossar/entry/678cfa1ab1f0700d Relational Database Management System (RDBMS)]<br> | [http://www.heise.de/glossar/entry/678cfa1ab1f0700d Relational Database Management System (RDBMS)]<br> | ||
[http://www.heise.de/glossar/entry/302ea7c784089e53 Reliability, Availability, Serviceability (RAS)]<br> | [http://www.heise.de/glossar/entry/302ea7c784089e53 Reliability, Availability, Serviceability (RAS)]<br> | ||
[http://www.heise.de/glossar/entry/725cc19a1e0d60a3 Remote Authentication Dial-In User Service (RADIUS)]<br> | |||
[http://www.heise.de/glossar/entry/d21c51387a35bd3c Request for Comments (RFC)]<br> | [http://www.heise.de/glossar/entry/d21c51387a35bd3c Request for Comments (RFC)]<br> | ||
[http://www.heise.de/glossar/entry/f251c152698ea9aa Resale]<br> | |||
[http://www.heise.de/glossar/entry/e7d9733b0d2366f8 RGB (RGB)]<br> | [http://www.heise.de/glossar/entry/e7d9733b0d2366f8 RGB (RGB)]<br> | ||
[http://www.heise.de/glossar/entry/ebb050f27bd40d4f Roaming]<br> | [http://www.heise.de/glossar/entry/ebb050f27bd40d4f Roaming]<br> | ||
[http://www.heise.de/glossar/entry/d8295e1ddb47b764 Router]<br> | |||
==S== | ==S== | ||
Zeile 353: | Zeile 392: | ||
[http://www.heise.de/glossar/entry/1bd7f6a054db04fb Server]<br> | [http://www.heise.de/glossar/entry/1bd7f6a054db04fb Server]<br> | ||
[http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | [http://www.heise.de/glossar/entry/b24beab22f43d6a9 Server Cluster]<br> | ||
[http://www.heise.de/glossar/entry/9b1d5dd47a7a5670 Server Message Block (SMB)]<br> | |||
[http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | [http://www.heise.de/glossar/entry/a4811ffb94f47462 Service Discovery Application Profile (SDAP)]<br> | ||
[http://www.heise.de/glossar/entry/0af2dd1fda28f459 Shielded Twisted Pair (STP)]<br> | [http://www.heise.de/glossar/entry/0af2dd1fda28f459 Shielded Twisted Pair (STP)]<br> | ||
Zeile 358: | Zeile 398: | ||
[http://www.heise.de/glossar/entry/e778fccf5102b727 Silicon-on-Insulator (SOI)]<br> | [http://www.heise.de/glossar/entry/e778fccf5102b727 Silicon-on-Insulator (SOI)]<br> | ||
[http://www.heise.de/glossar/entry/21142b7cf2c5c1fe SIM Access Profile (SAP)]<br> | [http://www.heise.de/glossar/entry/21142b7cf2c5c1fe SIM Access Profile (SAP)]<br> | ||
[http://www.heise.de/glossar/entry/9d9ebd1ef1e63a8a SIM-Lock]<br> | |||
[http://www.heise.de/glossar/entry/86a162fc585d4ff6 Simple Mail Transfer Protocol (SMTP)]<br> | [http://www.heise.de/glossar/entry/86a162fc585d4ff6 Simple Mail Transfer Protocol (SMTP)]<br> | ||
[http://www.heise.de/glossar/entry/741fa7261e61a379 Simple Object Access Protocol (SOAP)]<br> | [http://www.heise.de/glossar/entry/741fa7261e61a379 Simple Object Access Protocol (SOAP)]<br> | ||
Zeile 371: | Zeile 412: | ||
[http://www.heise.de/glossar/entry/632a02e7c60a983a spezifische Absorptionsrate (SAR-Wert)]<br> | [http://www.heise.de/glossar/entry/632a02e7c60a983a spezifische Absorptionsrate (SAR-Wert)]<br> | ||
[http://www.heise.de/glossar/entry/6e91cb00a2f9e4a9 SS7/MAP (Signaling System No. 7 / Mobile Application Part)]<br> | [http://www.heise.de/glossar/entry/6e91cb00a2f9e4a9 SS7/MAP (Signaling System No. 7 / Mobile Application Part)]<br> | ||
[http://www.heise.de/glossar/entry/648bd77dbd732d13 SSH File Transfer Protocol (SFTP)]<br> | |||
[http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | [http://www.heise.de/glossar/entry/69238d80be98f448 Static Random Access Memory (SRAM)]<br> | ||
[http://www.heise.de/glossar/entry/8742b74ad0e65462 Steckkarte]<br> | [http://www.heise.de/glossar/entry/8742b74ad0e65462 Steckkarte]<br> | ||
Zeile 376: | Zeile 418: | ||
[http://www.heise.de/glossar/entry/9ea1a495580bd0d6 Subscriber Identity Module (SIM)]<br> | [http://www.heise.de/glossar/entry/9ea1a495580bd0d6 Subscriber Identity Module (SIM)]<br> | ||
[http://www.heise.de/glossar/entry/0e65645bfa541b2c Surface Mount Technology (SMT)]<br> | [http://www.heise.de/glossar/entry/0e65645bfa541b2c Surface Mount Technology (SMT)]<br> | ||
[http://www.heise.de/glossar/entry/5c9aeb67454844ad Surfer]<br> | |||
[http://www.heise.de/glossar/entry/e4947bfc899d88d4 Switch]<br> | |||
[http://www.heise.de/glossar/entry/365f0798ea250fab Symbian OS]<br> | [http://www.heise.de/glossar/entry/365f0798ea250fab Symbian OS]<br> | ||
[http://www.heise.de/glossar/entry/56d832ccb87a5ea6 Symmetric Multi-Processing (SMP)]<br> | [http://www.heise.de/glossar/entry/56d832ccb87a5ea6 Symmetric Multi-Processing (SMP)]<br> | ||
Zeile 390: | Zeile 434: | ||
[http://www.heise.de/glossar/entry/749fd0be3909417a Thin Small Outline Package (TSOP)]<br> | [http://www.heise.de/glossar/entry/749fd0be3909417a Thin Small Outline Package (TSOP)]<br> | ||
[http://www.heise.de/glossar/entry/ce20ba0d8d9b75d2 Trailer]<br> | [http://www.heise.de/glossar/entry/ce20ba0d8d9b75d2 Trailer]<br> | ||
[http://www.heise.de/glossar/entry/b6197ea406ebbceb Transmission Control Protocol (TCP)]<br> | |||
[http://www.heise.de/glossar/entry/f023f7401b8a04af Transmission Control Protocol/Internet Protocol (TCP/IP)]<br> | |||
[http://www.heise.de/glossar/entry/4df133687df6619c Trojanisches Pferd (Trojaner)]<br> | [http://www.heise.de/glossar/entry/4df133687df6619c Trojanisches Pferd (Trojaner)]<br> | ||
[http://www.heise.de/glossar/entry/742cb784ee5a2bb1 Touchscreen]<br> | [http://www.heise.de/glossar/entry/742cb784ee5a2bb1 Touchscreen]<br> | ||
Zeile 414: | Zeile 460: | ||
[http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | [http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | ||
[http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | [http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | ||
[http://www.heise.de/glossar/entry/0e267e7738961cbb Virtual Private Network (VPN)]<br> | |||
[http://www.heise.de/glossar/entry/ee39ec5eb3d450a1 Voice over IP (VoIP)]<br> | |||
[http://www.heise.de/glossar/entry/1272a63015b013df Voucher]<br> | [http://www.heise.de/glossar/entry/1272a63015b013df Voucher]<br> | ||
Zeile 426: | Zeile 474: | ||
[http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | [http://www.heise.de/glossar/entry/315118d059915ec8 Website]<br> | ||
[http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | [http://www.heise.de/glossar/entry/3cef2205c4b6c267 What You See Is What You Get (WYSIWYG)]<br> | ||
[http://www.heise.de/glossar/entry/028458ad63ad7251 Wide Area Network (WAN)]<br> | |||
[http://www.heise.de/glossar/entry/3b3b7299acf463d4 World Wide Web (WWW)]<br> | |||
[http://www.heise.de/glossar/entry/af6abf3103a1ae6a Wideband Code Division Multiple Access (WCDMA)]<br> | [http://www.heise.de/glossar/entry/af6abf3103a1ae6a Wideband Code Division Multiple Access (WCDMA)]<br> | ||
