Glossar: Unterschied zwischen den Versionen
(4 dazu) |
Wurgl (Diskussion | Beiträge) (17 neue) |
||
Zeile 71: | Zeile 71: | ||
[http://www.heise.de/glossar/entry/ce36c9d7eb13df78 Backdoor]<br> | [http://www.heise.de/glossar/entry/ce36c9d7eb13df78 Backdoor]<br> | ||
[http://www.heise.de/glossar/entry/ecca94e6b61ace4a Backup]<br> | [http://www.heise.de/glossar/entry/ecca94e6b61ace4a Backup]<br> | ||
[http://www.heise.de/glossar/entry/58d4dbbc70fc5fa1 Balanced Technology eXtended (BTX)]<br> | |||
[http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | [http://www.heise.de/glossar/entry/66da2c1d55c7a866 Ball Grid Array (BGA)]<br> | ||
[http://www.heise.de/glossar/entry/d647e35c3d311c9c Bandbreite]<br> | [http://www.heise.de/glossar/entry/d647e35c3d311c9c Bandbreite]<br> | ||
Zeile 79: | Zeile 80: | ||
[http://www.heise.de/glossar/entry/85518e0ad8c07f1a Behörden und Organisationen mit Sicherheitsaufgaben (BOS)]<br> | [http://www.heise.de/glossar/entry/85518e0ad8c07f1a Behörden und Organisationen mit Sicherheitsaufgaben (BOS)]<br> | ||
[http://www.heise.de/glossar/entry/5a9ee4130fe9fd2c Binary Large Object (BLOB)]<br> | [http://www.heise.de/glossar/entry/5a9ee4130fe9fd2c Binary Large Object (BLOB)]<br> | ||
[http://www.heise.de/glossar/entry/cd92b1d8f6ee140b Bitstream Access]<br> | |||
[http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | [http://www.heise.de/glossar/entry/1a0a1828383e8b4f BitTorrent]<br> | ||
[http://www.heise.de/glossar/entry/33d4e5cf0d5bffe6 Blackberry]<br> | [http://www.heise.de/glossar/entry/33d4e5cf0d5bffe6 Blackberry]<br> | ||
Zeile 86: | Zeile 88: | ||
[http://www.heise.de/glossar/entry/3f4aeb793d8377e9 Bluetooth-Profile]<br> | [http://www.heise.de/glossar/entry/3f4aeb793d8377e9 Bluetooth-Profile]<br> | ||
[http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | [http://www.heise.de/glossar/entry/33f98bb1893423eb Bonding]<br> | ||
[http://www.heise.de/glossar/entry/5a0da24b4d1c6204 Bookmark]<br> | |||
[http://www.heise.de/glossar/entry/e796756d61ba9687 BOS-GSM]<br> | [http://www.heise.de/glossar/entry/e796756d61ba9687 BOS-GSM]<br> | ||
[http://www.heise.de/glossar/entry/25ad4373bc8021f5 Bridge]<br> | [http://www.heise.de/glossar/entry/25ad4373bc8021f5 Bridge]<br> | ||
Zeile 195: | Zeile 198: | ||
[http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | [http://www.heise.de/glossar/entry/a383ceca1a8d6191 Flip-Chip Ball Grid Array (FC-BGA)]<br> | ||
[http://www.heise.de/glossar/entry/e1e8a31fc6e6792e Flüssigkristallanzeige (LCD)]<br> | [http://www.heise.de/glossar/entry/e1e8a31fc6e6792e Flüssigkristallanzeige (LCD)]<br> | ||
[http://www.heise.de/glossar/entry/a9bcf24658c75b7e Formfaktor]<br> | |||
[http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | [http://www.heise.de/glossar/entry/469cdbd723b36003 Frequenz]<br> | ||
[http://www.heise.de/glossar/entry/a0fa870be2555d26 Frontsidebus (FSB)]<br> | [http://www.heise.de/glossar/entry/a0fa870be2555d26 Frontsidebus (FSB)]<br> | ||
Zeile 205: | Zeile 209: | ||
[http://www.heise.de/glossar/entry/d768266c7e4963ae Generic Audio Video Distribution Profile (GAVDP)]<br> | [http://www.heise.de/glossar/entry/d768266c7e4963ae Generic Audio Video Distribution Profile (GAVDP)]<br> | ||
[http://www.heise.de/glossar/entry/938f6d4d5aa84ef4 Generic Routing Encapsulation (GRE)]<br> | [http://www.heise.de/glossar/entry/938f6d4d5aa84ef4 Generic Routing Encapsulation (GRE)]<br> | ||
[http://www.heise.de/glossar/entry/cc41eed7fd10687b Gerätetreiber]<br> | |||
[http://www.heise.de/glossar/entry/7209fd4f931af45b Gernet]<br> | [http://www.heise.de/glossar/entry/7209fd4f931af45b Gernet]<br> | ||
[http://www.heise.de/glossar/entry/de5073c5758cb792 Gewinn]<br> | [http://www.heise.de/glossar/entry/de5073c5758cb792 Gewinn]<br> | ||
Zeile 214: | Zeile 219: | ||
[http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | [http://www.heise.de/glossar/entry/02288460e36d672a Graphics Double Data Rate DRAM (GDDR-DRAM)]<br> | ||
[http://www.heise.de/glossar/entry/e5a7f4da93061794 Graphics Interchange Format (GIF)]<br> | [http://www.heise.de/glossar/entry/e5a7f4da93061794 Graphics Interchange Format (GIF)]<br> | ||
[http://www.heise.de/glossar/entry/dfb01039887bb4b0 Graphics Processing Unit (GPU)]<br> | |||
[http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | [http://www.heise.de/glossar/entry/31a1d9a39ac33920 GSM-Rail (GSM-R)]<br> | ||
Zeile 227: | Zeile 233: | ||
[http://www.heise.de/glossar/entry/9bbea43c9bba14f3 Headset]<br> | [http://www.heise.de/glossar/entry/9bbea43c9bba14f3 Headset]<br> | ||
[http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | [http://www.heise.de/glossar/entry/f5ea1d7efca79705 Hertz (Hz)]<br> | ||
[http://www.heise.de/glossar/entry/c064b85a094c9284 High-Performance Computing (HPC)]<br> | |||
[http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | [http://www.heise.de/glossar/entry/b3bf692b627555df High Speed Circuit Switched Data (HSCSD)]<br> | ||
[http://www.heise.de/glossar/entry/45dc3c9327293370 High Speed Downlink Packet Access (HSDPA)]<br> | [http://www.heise.de/glossar/entry/45dc3c9327293370 High Speed Downlink Packet Access (HSDPA)]<br> | ||
Zeile 235: | Zeile 242: | ||
[http://www.heise.de/glossar/entry/2a0ffb4685cf2f4c Home Phoneline Networking Alliance (HomePNA)]<br> | [http://www.heise.de/glossar/entry/2a0ffb4685cf2f4c Home Phoneline Networking Alliance (HomePNA)]<br> | ||
[http://www.heise.de/glossar/entry/4a9ae878230fa6c5 Host]<br> | [http://www.heise.de/glossar/entry/4a9ae878230fa6c5 Host]<br> | ||
[http://www.heise.de/glossar/entry/4f6a76f49e9489ac Host-based Adapter (HBA)]<br> | |||
[http://www.heise.de/glossar/entry/c1dfd863cf6a6a4f Hostadapter]<br> | [http://www.heise.de/glossar/entry/c1dfd863cf6a6a4f Hostadapter]<br> | ||
[http://www.heise.de/glossar/entry/c56012c09774b4ca Hot-Plug]<br> | |||
[http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | [http://www.heise.de/glossar/entry/9c7178d8cb114492 Hotspot]<br> | ||
[http://www.heise.de/glossar/entry/736813dac83b141f HTTPS (HTTPS)]<br> | [http://www.heise.de/glossar/entry/736813dac83b141f HTTPS (HTTPS)]<br> | ||
[http://www.heise.de/glossar/entry/e4177bb55bd8966c Hub]<br> | [http://www.heise.de/glossar/entry/e4177bb55bd8966c Hub]<br> | ||
Zeile 289: | Zeile 297: | ||
[http://www.heise.de/glossar/entry/44b0ba60c1349cea Layer]<br> | [http://www.heise.de/glossar/entry/44b0ba60c1349cea Layer]<br> | ||
[http://www.heise.de/glossar/entry/b36be38b9fa6aa59 Liberty Alliance]<br> | [http://www.heise.de/glossar/entry/b36be38b9fa6aa59 Liberty Alliance]<br> | ||
[http://www.heise.de/glossar/entry/a202195012a6dc28 Line Sharing]<br> | [http://www.heise.de/glossar/entry/e2513834a48eaa07 Line-Sharing]<!--doppelt?--><br> | ||
[http://www.heise.de/glossar/entry/a202195012a6dc28 Line Sharing]<!--doppelt?--><br> | |||
[http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | [http://www.heise.de/glossar/entry/07ca0fb359557171 Link]<br> | ||
[http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | [http://www.heise.de/glossar/entry/c6e063d0006b3534 Linux]<br> | ||
Zeile 354: | Zeile 363: | ||
[http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | [http://www.heise.de/glossar/entry/9588483c3541d5d1 Parallelport]<br> | ||
[http://www.heise.de/glossar/entry/95e4c1b966e34eb0 Parser]<br> | [http://www.heise.de/glossar/entry/95e4c1b966e34eb0 Parser]<br> | ||
[http://www.heise.de/glossar/entry/dc71861fd03d1765 Partition]<br> | |||
[http://www.heise.de/glossar/entry/5617baa81876c112 Passport]<br> | [http://www.heise.de/glossar/entry/5617baa81876c112 Passport]<br> | ||
[http://www.heise.de/glossar/entry/e0b4dfcc082adb6d Patch]<br> | [http://www.heise.de/glossar/entry/e0b4dfcc082adb6d Patch]<br> | ||
Zeile 366: | Zeile 376: | ||
[http://www.heise.de/glossar/entry/46673a348241eaeb Personal Computer (PC)]<br> | [http://www.heise.de/glossar/entry/46673a348241eaeb Personal Computer (PC)]<br> | ||
[http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | [http://www.heise.de/glossar/entry/ccf358344f471fb2 Personal Computer Memory Card International Association (PCMCIA)]<br> | ||
[http://www.heise.de/glossar/entry/d7a48b92b33a5b4b Personal Information Manager (PIM)]<br> | |||
[http://www.heise.de/glossar/entry/7eb74372b8d00b4f Phase]<br> | [http://www.heise.de/glossar/entry/7eb74372b8d00b4f Phase]<br> | ||
[http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | [http://www.heise.de/glossar/entry/f3c4796767f2f520 Phase Alternation Line (PAL)]<br> | ||
Zeile 374: | Zeile 385: | ||
[http://www.heise.de/glossar/entry/b4847c7bd258c3bd Pin]<br> | [http://www.heise.de/glossar/entry/b4847c7bd258c3bd Pin]<br> | ||
[http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | [http://www.heise.de/glossar/entry/6884633685bf8aa9 Pin Grid Array (PGA)]<br> | ||
[http://www.heise.de/glossar/entry/1f8f38ec1df9ee91 Ping]<br> | |||
[http://www.heise.de/glossar/entry/a25b95bab9191e79 Pixelgrafik]<br> | [http://www.heise.de/glossar/entry/a25b95bab9191e79 Pixelgrafik]<br> | ||
[http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | [http://www.heise.de/glossar/entry/ee8c944fc4b414c2 Pocket PC (PPC)]<br> | ||
Zeile 453: | Zeile 465: | ||
[http://www.heise.de/glossar/entry/0580542980478cea Spam]<br> | [http://www.heise.de/glossar/entry/0580542980478cea Spam]<br> | ||
[http://www.heise.de/glossar/entry/97a4cb6b1e0f0b25 Speedstep]<br> | [http://www.heise.de/glossar/entry/97a4cb6b1e0f0b25 Speedstep]<br> | ||
[http://www.heise.de/glossar/entry/1f1263e24a7405dc Speicherkarte]<br> | |||
[http://www.heise.de/glossar/entry/632a02e7c60a983a spezifische Absorptionsrate (SAR-Wert)]<br> | [http://www.heise.de/glossar/entry/632a02e7c60a983a spezifische Absorptionsrate (SAR-Wert)]<br> | ||
[http://www.heise.de/glossar/entry/6e91cb00a2f9e4a9 SS7/MAP (Signaling System No. 7 / Mobile Application Part)]<br> | [http://www.heise.de/glossar/entry/6e91cb00a2f9e4a9 SS7/MAP (Signaling System No. 7 / Mobile Application Part)]<br> | ||
Zeile 482: | Zeile 495: | ||
[http://www.heise.de/glossar/entry/b6197ea406ebbceb Transmission Control Protocol (TCP)]<br> | [http://www.heise.de/glossar/entry/b6197ea406ebbceb Transmission Control Protocol (TCP)]<br> | ||
[http://www.heise.de/glossar/entry/f023f7401b8a04af Transmission Control Protocol/Internet Protocol (TCP/IP)]<br> | [http://www.heise.de/glossar/entry/f023f7401b8a04af Transmission Control Protocol/Internet Protocol (TCP/IP)]<br> | ||
[http://www.heise.de/glossar/entry/1445cb1730ea60b0 Treiber]<br> | |||
[http://www.heise.de/glossar/entry/4df133687df6619c Trojanisches Pferd (Trojaner)]<br> | [http://www.heise.de/glossar/entry/4df133687df6619c Trojanisches Pferd (Trojaner)]<br> | ||
[http://www.heise.de/glossar/entry/742cb784ee5a2bb1 Touchscreen]<br> | [http://www.heise.de/glossar/entry/742cb784ee5a2bb1 Touchscreen]<br> | ||
Zeile 502: | Zeile 516: | ||
[http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | [http://www.heise.de/glossar/entry/9e37e8c84901559f Universal Plug'n'Play (UPnP)]<br> | ||
[http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> | [http://www.heise.de/glossar/entry/45c57b09008cdf93 Universal Serial Bus (USB)]<br> | ||
[http://www.heise.de/glossar/entry/1fef9fc492f6487a Unlicensed Mobile Access (UMA)]<br> | |||
[http://www.heise.de/glossar/entry/b12286542fddfc83 Unshielded Twisted Pair (UTP)]<br> | [http://www.heise.de/glossar/entry/b12286542fddfc83 Unshielded Twisted Pair (UTP)]<br> | ||
[http://www.heise.de/glossar/entry/1bdd459aa13c447f Upstream]<br> | [http://www.heise.de/glossar/entry/1bdd459aa13c447f Upstream]<br> | ||
Zeile 507: | Zeile 522: | ||
==V== | ==V== | ||
[http://www.heise.de/glossar/entry/bff0b69093fb1dd6 V.42]<br> | |||
[http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | [http://www.heise.de/glossar/entry/fe85d6849a649030 Vektorgrafik]<br> | ||
[http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | [http://www.heise.de/glossar/entry/1980f3e6f4e2dec0 Videoschnitt]<br> | ||
Zeile 544: | Zeile 560: | ||
==X== | ==X== | ||
[http://www.heise.de/glossar/entry/feb836490eef8987 x86]<br> | [http://www.heise.de/glossar/entry/feb836490eef8987 x86]<br> | ||
[http://www.heise.de/glossar/entry/128f74466f73c781 Xeon]<br> | |||
==Y== | ==Y== |
Version vom 15. August 2005, 09:46 Uhr
Beinahe unbemerkt hat Heise ein Glossar angelegt.
0-9. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9.
100Base-Fx
100Base-Tx
3rd Generation (3G)
4:2:2-Abtastung
5V/3,3V-DIMMs
802.11
.NET
A
Accelerated Graphics Port (AGP)
Access Point (AP)
Access Point Name (APN)
Address Resolution Protocol (ARP)
Advanced Audio Coding (AAC)
Advanced Audio Distribution Profile (A2DP)
Advanced Configuration and Power Interface (ACPI)
Advanced Encryption Standard (AES)
Advanced Power Management (APM)
Advisory
American Standard Code for Information Interchange (ASCII)
Advanced Technology (AT)
Advanced Technology eXtended (ATX)
AMD64
American National Standards Institute (ANSI)
analog
Apple Computer (Apple)
Application Service Provider (ASP)
Application Specific Integrated Circuit (ASIC)
Asymmetrical Digital Subscriber Line (ADSL)
AT Attachment (ATA)
AT Attachment Packet Interface (ATAPI)
Audio Codec 1997 (AC97)
Audio Video Remote Control Profile (AVRCP)
Audio/Video Control Transport Protokoll (AVCTP)
Audio/Video Distribution Transport Protokoll (AVDTP)
B
Backdoor
Backup
Balanced Technology eXtended (BTX)
Ball Grid Array (BGA)
Bandbreite
Basic Imaging Profile (BIP)
Basic Input/Output System (BIOS)
Basic Printing Profile (BPP)
Beep-Code
Behörden und Organisationen mit Sicherheitsaufgaben (BOS)
Binary Large Object (BLOB)
Bitstream Access
BitTorrent
Blackberry
Blade-Server
Bluetooth
Bluetooth Network Encapsulation Protokoll (BNEP)
Bluetooth-Profile
Bonding
Bookmark
BOS-GSM
Bridge
Brummen
Brummschleife
Buffered SIMM/DIMM
Bulletin Board System (BBS)
Burst-EDO (BEDO)
Burst
Bus
Bytecode
C
C#
C/C++
Cache
Cache-Line
Celeron
Chapter 11
Chief Executive Officer (CEO)
Chief Financial Officer (CFO)
Client
CardBus
CCIR-601
Central Processing Unit (CPU)
Chip
Chipkill
Chipsatz
Chrominanz (Chroma)
Clock
Common Internet Filesystem (CIFS)
Common ISDN Access Profile (CIP)
Common Language Runtime (CLR)
Compiler
Complementary Metal-Oxide Semiconductor (CMOS)
Complete Instrucion-Set Computing (CISC)
Controlled Collapsed Chip Connection (4C)
Controller
Cordless Telephony Profile (CTP)
Core
D
Data Encryption Standard (DES)
Data Terminal Equipment (DTE)
Datenmodell
DDR2-Speicher (DDR2)
Desktop Publishing (DTP)
Dialup Networking Profile (DUN)
Die
Dielektrikum
Digital
Digital Millennium Copyright Act (DMCA)
Digital Multimedia Broadcasting (DMB)
Digital Rights Management (DRM)
Digital Subscriber Line (DSL)
Digital Video Broadcasting for Handheld (DVB-H)
Digital Video Broadcasting - terrestrial (DVB-T)
Digitalkamera
Direct Memory Access (DMA)
Distributed Denial of Service (DDoS)
Domain Name System (DNS)
Dots per Inch (dpi)
Double Data Rate (DDR)
Download
Downstream
Drag & Drop
DSL Access Multiplexer (DSLAM)
Dual-Die Package (DDP)
Dual Inline Memory Module (DIMM)
Dual Inline Package (DIP)
Dynamic Random Access Memory (DRAM)
E
E-Mail
Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA)
EDO-DRAM
Electrically Erasable and Programmable ROM (EEPROM)
Embedded Controller
Enhanced Capability Port (ECP)
Enhanced Data rates for GSM Evolution (EDGE)
Enhanced Integrated Drive Electronics (EIDE)
Enhanced Parallel Port (EPP)
Enhanced Service Discovery Profile (ESDP)
Enhanced System Configuration Data (ESCD)
Entbündelung
Error Correcting Code (ECC)
European Telecommunications Standards Institute (ETSI)
Extended Industry Standard Architecture (EISA)
Extensible Authentication Protocol (EAP)
Extensible Markup Language (XML)
F
Fabrication plant (Fab)
Fast Page Mode (FPM)
Fast SCSI
Fax Profile (FP)
Feldeffekt-Transistor (FET)
FibreChannel (FC)
FidoNet
Field Programmable Gate Arrays (FPGA)
File Transfer Profile (FT)
File Transfer Protocol (ftp)
Finite-Elemente-Methode (FEM)
FinTS
Firewall
Firmware
Flash-Speicher (Flash)
Flatrate
Flip-Chip Ball Grid Array (FC-BGA)
Flüssigkristallanzeige (LCD)
Formfaktor
Frequenz
Frontsidebus (FSB)
G
Galileo
Gateway GPRS Support Node (GGSN)
General Packet Radio Service (GPRS)
Generic Access Profile (GAP)
Generic Audio Video Distribution Profile (GAVDP)
Generic Routing Encapsulation (GRE)
Gerätetreiber
Gernet
Gewinn
Gigabyte (GByte)
Gleitender Mittelwert
Global Navigation Satellite System (Glonass)
Global Positioning System (GPS)
Gott-sei-bei-uns
Graphics Double Data Rate DRAM (GDDR-DRAM)
Graphics Interchange Format (GIF)
Graphics Processing Unit (GPU)
GSM-Rail (GSM-R)
H
Halbbild
Hands-Free Profile (HFP)
Hardcopy Cable Replacement Profile (HCRP)
Hardware
Harter Schnitt
Hauptspeicher
Header
Headset Profile (HP)
Headset
Hertz (Hz)
High-Performance Computing (HPC)
High Speed Circuit Switched Data (HSCSD)
High Speed Downlink Packet Access (HSDPA)
High Speed Uplink Packet Access (HSUPA)
Homebanking
Homepage
Home Banking Computer Interface (HBCI)
Home Phoneline Networking Alliance (HomePNA)
Host
Host-based Adapter (HBA)
Hostadapter
Hot-Plug
Hotspot
HTTPS (HTTPS)
Hub
Human Interface Device Profile (HID)
Hyper-Threading (HT)
Hyperlink
Hypertext Markup Language (HTML)
Hypertext Transfer Protocol (HTTP)
HyperTransport (HT)
I
IEEE 802.11
Industry Standard Architecture (ISA)
Infiniband
Institute of Electrical and Electronics Engineers (IEEE)
Integrated Circuit (IC)
Integrated Disc (Drive) Electronic (IDE)
Intellectual Property (IP)
Intercom Profile (IntP)
Interface
Intermediate Language (IL)
International Standards Organization (ISO)
Internet Engineering Task Force (IETF)
Internet Message Access Protocol (IMAP4)
Internet Protocol (IP)
Internet Protocol TV (IPTV)
Internet Protocol Version 6 (IPv6)
Internetwork Packet Exchange (IPX)
IP-Core
IPSec
Itanium (IA64)
iTunes
iTunes Music Store
J
Java
Java Intelligent Network Infrastructure (Jini)
Jumper
Just-In-Time-Compiler (JIT-Compiler)
K
Klickbetrug
Knistern
Kontrast
Kopfhörer
L
LAN Access Profile (LAP)
Latch
Lautsprecher (LS)
Layer
Liberty Alliance
Line-Sharing
Line Sharing
Link
Linux
Local Area Network (LAN)
Location Based Services (LBS)
Longhorn
Luminanz
M
MAC-Adresse
Macintosh (Mac)
Magnetic RAM (MRAM)
Mailbox
Mainboard
Mainframe
Man-in-the-Middle-Angriff (MITM)
Mantelstromfilter
Maximum Transfer Unit (MTU)
Media Access Controller (MAC)
Metal-Oxide Semiconductor (MOS)
Metropolitan Area Network (MAN)
Micro-channel Architecture (MCA)
Mikrofon (Mic, Mikro)
MIPS
Modem
Motherboard
Moving Picture Experts Group (MPEG)
MP3-Player
MPEG-1 Layer III (MP3)
Multiple Input Multiple Output (MIMO)
Multitasking
Musical Instrument Digital Interface (MIDI)
N
Napster
National Television Standards Committee (NTSC)
Negative-channel Metal Oxide Semiconductor (NMOS)
netio
Network Address Translation (NAT)
Network Basic Input/Output System (NetBIOS)
Network File System (NFS)
Network Information Service (NIS, NIS+)
Networked Attached Storage (NAS)
Nigeria-Connection
No-Execution (NX)
Non-uniform Memory Architecture (NUMA)
Non-volatile Random Access Memory (NVRAM)
Northbridge
O
Object Exchange (OBEX)
Object Push Profile (OPP)
Objektorientierte Programmierung (OOP)
Octal Data Rate (ODR)
OggVorbis
One-Time-Pad (OTP)
optische Audioverbindung
Over-the-Air (OTA)
Overhead
P
Palm
Palm OS
Parallelport
Parser
Partition
Passport
Patch
PC-Card
PCI Express (PCIe)
PCI-X
PDA
Peer-to-Peer (P2P)
Pentium
Peripheral Components Interconnect Local Bus (PCI-Bus)
Personal Area Networking (PAN)
Personal Computer (PC)
Personal Computer Memory Card International Association (PCMCIA)
Personal Information Manager (PIM)
Phase
Phase Alternation Line (PAL)
Phishing
PHP: Hypertext Preprocessor (PHP)
Physical Address Extension (PAE)
PictBridge
Pin
Pin Grid Array (PGA)
Ping
Pixelgrafik
Pocket PC (PPC)
Podcasting
Point to Point Protocol (PPP)
Point to Point Tunneling Protocol (PPTP)
Post Office Protocol (POP3)
Point to Point Protocol over Ethernet (PPPoE)
Port
Portable Document Format (PDF)
Portable Network Graphics (PNG)
Power-On Self Test (POST)
PowerNow!
PowerPC (PPC)
Pre-Shared Key (PSK)
Protocol Stack
Proxy
Prozessor
PS/2
Python
Q
R
Rack
Random Access Memory (RAM)
Read Only Memory (ROM)
Red Hat Enterprise Linux (RHEL)
Reduced Instruction Set Computing (RISC)
Redundant Array of Independent Disks (RAID)
Register
Registrar
Registry
Relational Database Management System (RDBMS)
Reliability, Availability, Serviceability (RAS)
Remote Authentication Dial-In User Service (RADIUS)
Remote Procedure Call (RPC)
Request for Comments (RFC)
Resale
RGB (RGB)
RJ11 (RJ11)
Roaming
Router
S
Scanner
Schnittstelle
SD-Speicherkarte
Secure SHell (SSH)
Secure Socket Layer (SSL)
Serial ATA (SATA)
Serial Attached SCSI (SAS)
Serial Port Profile (SPP)
Serielle Schnittstelle (COM-Port)
Series 60
Series 80
Series 90 (Symbian OS Series 90)
Server
Server Cluster
Server Message Block (SMB)
Service Discovery Application Profile (SDAP)
Service Pack (SP)
Service Set IDentifier (SSID)
Shielded Twisted Pair (STP)
Short Message Service (SMS)
Silicon-on-Insulator (SOI)
SIM Access Profile (SAP)
SIM-Lock
Simple Mail Transfer Protocol (SMTP)
Simple Object Access Protocol (SOAP)
Simultaneous Multithreading (SMT)
Single Data Rate (SDR)
Single Inline Memory Module (SIMM)
Single Inline Package (SIP)
Small Computer System Interface (SCSI)
Socket
Southbridge
Spam
Speedstep
Speicherkarte
spezifische Absorptionsrate (SAR-Wert)
SS7/MAP (Signaling System No. 7 / Mobile Application Part)
SSH File Transfer Protocol (SFTP)
Static Random Access Memory (SRAM)
Steckkarte
Storage Area Networks (SAN)
Subscriber Identity Module (SIM)
Surface Mount Technology (SMT)
Surfer
Switch
Symbian OS
Symmetric Multi-Processing (SMP)
Symmetrische Verschlüsselung
Synchrone Übertragung
Synchronisation Profile (Sync)
Synchronous Dynamic RAM (SDRAM)
System Operator (Sysop)
T
T-Online Classic
Taktfrequenz
Teilnehmeranschlußeinheit (TAE)
Terminal
Terrestial Trunked Radio (TETRA)
Tetrapol
Thin Small Outline Package (TSOP)
Trailer
Transmission Control Protocol (TCP)
Transmission Control Protocol/Internet Protocol (TCP/IP)
Treiber
Trojanisches Pferd (Trojaner)
Touchscreen
TV-Karte
TWAIN
U
Überblendung
UIQ
Ultra SCSI
Ultra-ATA
Ultra160 SCSI
Ultra2 SCSI
Ultra320 SCSI
Umsatz
Unified Memory Architecture (UMA)
Uniform Resource Locator (URL)
Universal Description, Discovery and Integration (UDDI)
Universal Mobile Telecommunications System (UMTS)
Universal Plug'n'Play (UPnP)
Universal Serial Bus (USB)
Unlicensed Mobile Access (UMA)
Unshielded Twisted Pair (UTP)
Upstream
User Datagram Protocol (UDP)
V
V.42
Vektorgrafik
Videoschnitt
Virtual Private Network (VPN)
Voice over IP (VoIP)
Voucher
W
W-CDMA
Wafer
WAP-Test
Web
Web Services
Web Services Description Language (WSDL)
Weblog (Blog)
WebNFS
Website
What You See Is What You Get (WYSIWYG)
Whois
Wide Area Network (WAN)
World Wide Web (WWW)
Wideband Code Division Multiple Access (WCDMA)
WiFi Protected Access (WPA)
Windows
Windows CE
Windows Mobile 2003
Windows Mobile 2003 SE
Windows Vista
Windows XP
Windows XP Media Center (MCE)
Wired Equivalent Privacy (WEP)
Wireless Internet Service Provider (WISP)
Wireless Local Area Network (WLAN)
Worldwide Interoperability for Microwave Access (Wimax)
Workstation
X
Y
Yellow Pages (YP)
YIQ (YIQ)
YUV